Lancaster County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 322,063 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 42 standard zip codes, one unique zip code, and one major city. This demographic dynamics of Lancaster County, NE shows how its entire population of 322,063 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Lancaster County |
| Lancaster County FIPS Code | 31109 |
| State | Nebraska |
| Population | 322,063 residents |
| Male Population | 162,505 males |
| Female Population | 159,558 females |
| Male to Female Ratio | 1018 female per 1,000 male |
| Land Area | 838 square miles |
| Population per square mile | 385 residents |
| White Population | 268,359 |
| Hispanic or Latino Population | 24,790 |
| Black Population | 12,021 |
| Asian Population | 13,278 |
| Total US Natives or Citizens | 322,063 |
| Total Non US Citizens | 13,595 |
| Education | 41.20 |
| Employment | 67.00 |
| Avg. household income | $94,655 |
| Percapita Income | $38,509 |
| Total Housing units | 322,063 |
| Vacant Housing units | 6,298 |
| Insurance | 317,389 |
| Lancaster County | Nebraska | United States | |
|---|---|---|---|
| Total population | 322,063 | 1,961,504 | 331,097,593 |
| Population per square miles | 385 | 26 | 94 |
| Employment Rate | 62.32% | 66.20% | 60.30% |
| Median Household Income | $94,655 | $69,597 | $74,755 |
| Health Insurance Coverage | 94.4% | 93.3% | 92% |
| Total Housing Units | 129,869 | 803,157 | 129,870,928 |
Lancaster County is the 2nd most populous county in Nebraska, USA where Lincoln is the only city having 290,531 population and covers 29 ZIP codes.
Lancaster County is a 269th largest populous county in the United States and a 2nd Nebraska, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Lancaster county is a place for 1 unique and 42 standard ZIP code locations for mail and parcel delivery purposes.
42 STANDARD ZIP Codes in Lancaster County
There are 42 STANDARD ZIP codes are being used in Lancaster County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68317 | BENNET 605 MADISON ST | Standard | 1963 |
| 68339 | DENTON 9345 W 3RD ST | Standard | 998 |
| 68358 | FIRTH 104 W 3RD ST | Standard | 1651 |
| 68366 | GREENWOOD 614 MAIN ST | Standard | 888 |
| 68368 | HALLAM 336 MAIN ST | Standard | 433 |
| 68372 | HICKMAN 116 LOCUST ST | Standard | 4136 |
| 68402 | MALCOLM 226 S LINCOLN ST | Standard | 1240 |
| 68404 | MARTELL 17615 SW 25TH ST | Standard | 1089 |
| 68419 | PANAMA 302 LOCUST ST | Standard | 253 |
| 68428 | RAYMOND 14700 N 1ST ST | Standard | 1472 |
| 68430 | HICKMAN 116 LOCUST ST | Post-Box Only using 68372 Facility | 1864 |
| 68438 | SPRAGUE 18905 MARKET ST | Standard | 91 |
| 68461 | COLLEGE VIEW 5100 VAN DORN ST | Post-Box Only using 68506 Facility | 752 |
| 68462 | WAVERLY 10850 N 142ND ST | Standard | 4822 |
| 68501 | LINCOLN 700 R ST | Standard | - |
| 68502 | INDIAN VILLAGE 1201 CALVERT ST | Standard | 26784 |
| 68503 | GATEWAY 6401 Q ST STE 100 | Post-Box Only using 68505 Facility | 15667 |
| 68504 | NORTHVIEW ANNEX 3120 BAIR AVE | Standard | 17124 |
| 68505 | GATEWAY 6401 Q ST STE 100 | Standard | 18205 |
| 68506 | COLLEGE VIEW 5100 VAN DORN ST | Standard | 28321 |
| 68507 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 15788 |
| 68508 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | 17056 |
| 68509 | STATE HOUSE 301 CENTENNIAL MALL S | Post-Box Only using 68508 Facility | - |
| 68510 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | 19342 |
| 68512 | INDIAN VILLAGE 1201 CALVERT ST | Post-Box Only using 68502 Facility | 13990 |
| 68514 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 239 |
| 68516 | CHENEY RIDGE ANNEX 5301 RED ROCK LN | Standard | 46714 |
| 68517 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 539 |
| 68520 | COLLEGE VIEW 5100 VAN DORN ST | Post-Box Only using 68506 Facility | 1975 |
| 68521 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 38231 |
| 68522 | INDIAN VILLAGE 1201 CALVERT ST | Post-Box Only using 68502 Facility | 13756 |
| 68523 | INDIAN VILLAGE 1201 CALVERT ST | Post-Box Only using 68502 Facility | 1849 |
| 68524 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | 5941 |
| 68526 | CHENEY RIDGE ANNEX 5301 RED ROCK LN | Post-Box Only using 68516 Facility | 8088 |
| 68527 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 2098 |
| 68528 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | 6771 |
| 68529 | HAVELOCK 6240 PLATTE AVE | Post-Box Only using 68507 Facility | - |
| 68531 | NORTHVIEW ANNEX 3120 BAIR AVE | Post-Box Only using 68504 Facility | 209 |
| 68532 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | 665 |
| 68542 | INDIAN VILLAGE 1201 CALVERT ST | Post-Box Only using 68502 Facility | - |
| 68583 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | - |
| 68588 | LINCOLN 700 R ST | Post-Box Only using 68501 Facility | - |
UNIQUE ZIP Code in Lancaster County
Lancaster County's UNIQUE ZIP codes in Nebraska are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Nebraska, these 1 Unique ZIP code in Lancaster County, NE ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Lancaster County, NE.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 68544 | LINCOLN 700 R ST | 68501 |
