Lake County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 10,915 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Lake County, MN shows how its entire population of 10,915 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Lake County |
Lake County FIPS Code | 27075 |
State | Minnesota |
Population | 10,915 residents |
Male Population | 5,608 males |
Female Population | 5,307 females |
Male to Female Ratio | 1057 female per 1,000 male |
Land Area | 2,109 square miles |
Population per square mile | 5 residents |
White Population | 10,482 |
Hispanic or Latino Population | 177 |
Black Population | 31 |
Asian Population | 15 |
Total US Natives or Citizens | 10,915 |
Total Non US Citizens | 19 |
Education | 26.10 |
Employment | 54.10 |
Avg. household income | $85,459 |
Percapita Income | $39,930 |
Total Housing units | 10,915 |
Vacant Housing units | 2,343 |
Insurance | 10,740 |
Lake County | Minnesota | United States | |
---|---|---|---|
Total population | 10,915 | 5,706,494 | 331,097,593 |
Population per square miles | 5 | 72 | 94 |
Employment Rate | 75.25% | 65.70% | 60.30% |
Median Household Income | $85,459 | $82,338 | $74,755 |
Health Insurance Coverage | 95.1% | 95.5% | 92% |
Total Housing Units | 5,036 | 2,322,190 | 129,870,928 |
Lake county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Lake County
There are 6 STANDARD ZIP codes are being used in Lake County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
55601 | BEAVER BAY 1014 MAIN ST | Standard | 152 |
55603 | FINLAND 6638 HIGHWAY 1 | Standard | 393 |
55607 | SILVER BAY 13 SHOPPING CTR | Post-Box Only using 55614 Facility | 245 |
55609 | KNIFE RIVER 200 CENTRAL AVE | Standard | 135 |
55614 | SILVER BAY 13 SHOPPING CTR | Standard | 2390 |
55616 | TWO HARBORS 106 WATERFRONT DR | Standard | 7300 |