La Salle Parish is one of a 63 primary legal divisions of Louisiana in the United States, accommodates 14,764 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of La Salle Parish, LA shows how its entire population of 14,764 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | La Salle Parish |
La Salle Parish FIPS Code | 22059 |
State | Louisiana |
Population | 14,764 residents |
Male Population | 7,999 males |
Female Population | 6,765 females |
Male to Female Ratio | 1182 female per 1,000 male |
Land Area | 625 square miles |
Population per square mile | 24 residents |
White Population | 12,166 |
Hispanic or Latino Population | 582 |
Black Population | 1,732 |
Asian Population | 278 |
Total US Natives or Citizens | 14,764 |
Total Non US Citizens | 107 |
Education | 17.70 |
Employment | 53.20 |
Avg. household income | $79,073 |
Percapita Income | $29,769 |
Total Housing units | 14,764 |
Vacant Housing units | 1,530 |
Insurance | 13,697 |
La Salle Parish | Louisiana | United States | |
---|---|---|---|
Total population | 14,764 | 4,657,757 | 331,097,593 |
Population per square miles | 24 | 108 | 94 |
Employment Rate | 67.43% | 55.70% | 60.30% |
Median Household Income | $79,073 | $55,416 | $74,755 |
Health Insurance Coverage | 95.3% | 93.1% | 92% |
Total Housing Units | 4,665 | 1,816,902 | 129,870,928 |
La Salle Parish is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in La Salle Parish
There are 5 STANDARD ZIP codes are being used in La Salle Parish, LA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
71342 | JENA 3811 W OAK ST | Standard | 7417 |
71371 | TROUT 12999 HIGHWAY 84 W | Standard | 2192 |
71401 | OLLA 3470 MAIN STREET 165 | Post-Box Only using 71465 Facility | 24 |
71465 | OLLA 3470 MAIN STREET 165 | Standard | 3509 |
71480 | URANIA 2150 E HARDTNER DR | Standard | 1219 |