La Salle County is one of a 102 primary legal divisions of Illinois in the United States, accommodates 109,495 total local residents (according to 2022 ACS 5-year data), 21 standard zip codes . This demographic dynamics of La Salle County, IL shows how its entire population of 109,495 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | La Salle County |
| La Salle County FIPS Code | 17099 |
| State | Illinois |
| Population | 109,495 residents |
| Male Population | 55,761 males |
| Female Population | 53,734 females |
| Male to Female Ratio | 1038 female per 1,000 male |
| Land Area | 1,135 square miles |
| Population per square mile | 96 residents |
| White Population | 96,672 |
| Hispanic or Latino Population | 11,465 |
| Black Population | 3,014 |
| Asian Population | 970 |
| Total US Natives or Citizens | 109,495 |
| Total Non US Citizens | 2,094 |
| Education | 19.30 |
| Employment | 56.70 |
| Avg. household income | $85,086 |
| Percapita Income | $36,060 |
| Total Housing units | 109,495 |
| Vacant Housing units | 4,666 |
| Insurance | 106,696 |
| La Salle County | Illinois | United States | |
|---|---|---|---|
| Total population | 109,495 | 12,812,508 | 331,097,593 |
| Population per square miles | 96 | 231 | 94 |
| Employment Rate | 70.67% | 61.70% | 60.30% |
| Median Household Income | $85,086 | $76,708 | $74,755 |
| Health Insurance Coverage | 95.3% | 93.4% | 92% |
| Total Housing Units | 45,130 | 5,056,360 | 129,870,928 |
La Salle county is a place for 21 standard ZIP code locations for mail and parcel delivery purposes.
21 STANDARD ZIP Codes in La Salle County
There are 21 STANDARD ZIP codes are being used in La Salle County, IL to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 60470 | RANSOM 120 N LINCOLN ST | Standard | 387 |
| 60518 | EARLVILLE 200 W WINTHROP ST | Standard | 3514 |
| 60531 | LELAND 130 N MAIN ST | Standard | 2269 |
| 60537 | MILLINGTON 200 N GRANT ST | Standard | 551 |
| 60549 | SERENA 3809 E 2276TH RD | Standard | 691 |
| 60557 | SERENA 3809 E 2276TH RD | Post-Box Only using 60549 Facility | 218 |
| 61311 | STREATOR 221 E HICKORY ST | Post-Box Only using 61364 Facility | 217 |
| 61313 | BLACKSTONE 12385 E 3153 NORTH RD | Standard | 232 |
| 61316 | CEDAR POINT 302 CEDAR ST | Standard | 196 |
| 61325 | GRAND RIDGE 150 W MAIN ST | Standard | 1028 |
| 61332 | LEONORE 402 GARY ST | Standard | 139 |
| 61334 | LOSTANT 104 W 2ND ST | Standard | 604 |
| 61341 | MARSEILLES 100 WASHINGTON ST | Standard | 7196 |
| 61342 | MENDOTA 818 WASHINGTON ST | Standard | 8389 |
| 61348 | OGLESBY 203 W WALNUT ST | Standard | 4501 |
| 61350 | DOWNTOWN OTTAWA 405 W MAIN ST | Standard | 24385 |
| 61360 | SENECA 121 E ARMOUR ST | Standard | 3379 |
| 61364 | STREATOR 221 E HICKORY ST | Standard | 18245 |
| 61370 | TONICA 110 S ONECA ST | Standard | 1168 |
| 61371 | TRIUMPH 3906 E 752ND RD | Standard | 85 |
| 61372 | TROY GROVE 107 E OTTAWA ST | Standard | 269 |
