Kalawao County is one of a 5 primary legal divisions of Hawaii in the United States, accommodates 50 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, one standard zip code . This demographic dynamics of Kalawao County, HI shows how its entire population of 50 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Kalawao County |
| Kalawao County FIPS Code | 15005 |
| State | Hawaii |
| Population | 50 residents |
| Male Population | 34 males |
| Female Population | 16 females |
| Male to Female Ratio | 2125 female per 1,000 male |
| Land Area | 12 square miles |
| Population per square mile | 4 residents |
| White Population | 19 |
| Hispanic or Latino Population | 6 |
| Black Population | 1 |
| Asian Population | 6 |
| Total US Natives or Citizens | 50 |
| Total Non US Citizens | 2 |
| Education | 34.00 |
| Employment | 72.00 |
| Avg. household income | $82,150 |
| Percapita Income | $54,390 |
| Total Housing units | 50 |
| Vacant Housing units | 64 |
| Insurance | 47 |
| Kalawao County | Hawaii | United States | |
|---|---|---|---|
| Total population | 50 | 1,455,271 | 331,097,593 |
| Population per square miles | 4 | 227 | 94 |
| Employment Rate | 60.98% | 57.40% | 60.30% |
| Median Household Income | $82,150 | $92,458 | $74,755 |
| Health Insurance Coverage | 93.6% | 96.5% | 92% |
| Total Housing Units | 32 | 494,827 | 129,870,928 |
Kalawao County is a 3111st largest populous county in the United States and a 5th Hawaii, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Kalawao county is a place for 1 standard ZIP code location for mail and parcel delivery purposes.
1 STANDARD ZIP Code in Kalawao County
There are 1 STANDARD ZIP code is being used in Kalawao County, HI to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 96742 | KALAUPAPA 290 BERETANIA ST | Standard | 50 |
