Jones County is one of a 65 primary legal divisions of South Dakota in the United States, accommodates 1,006 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 3 standard zip codes . This demographic dynamics of Jones County, SD shows how its entire population of 1,006 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Jones County |
Jones County FIPS Code | 46075 |
State | South Dakota |
Population | 1,006 residents |
Male Population | 414 males |
Female Population | 592 females |
Male to Female Ratio | 699 female per 1,000 male |
Land Area | 970 square miles |
Population per square mile | 1 residents |
White Population | 787 |
Hispanic or Latino Population | 0 |
Black Population | 14 |
Asian Population | 0 |
Total US Natives or Citizens | 1,006 |
Total Non US Citizens | 3 |
Education | 33.90 |
Employment | 64.30 |
Avg. household income | $79,336 |
Percapita Income | $30,962 |
Total Housing units | 1,006 |
Vacant Housing units | 129 |
Insurance | 1,006 |
Jones County | South Dakota | United States | |
---|---|---|---|
Total population | 1,006 | 886,667 | 331,097,593 |
Population per square miles | 1 | 12 | 94 |
Employment Rate | 73.06% | 64.30% | 60.30% |
Median Household Income | $79,336 | $69,728 | $74,755 |
Health Insurance Coverage | 87.5% | 91.9% | 92% |
Total Housing Units | 381 | 368,300 | 129,870,928 |
Jones County is a 3079th largest populous county in the United States and a 64th South Dakota, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Jones county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Jones County
There are 3 STANDARD ZIP codes are being used in Jones County, SD to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
57531 | DRAPER 147 S MAIN ST | Standard | 93 |
57559 | MURDO 216 MAIN ST | Standard | 752 |
57562 | MURDO 216 MAIN ST | Post-Box Only using 57559 Facility | 120 |