Johnston County is one of a 77 primary legal divisions of Oklahoma in the United States, accommodates 10,410 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Johnston County, OK shows how its entire population of 10,410 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Johnston County |
Johnston County FIPS Code | 40069 |
State | Oklahoma |
Population | 10,410 residents |
Male Population | 5,254 males |
Female Population | 5,156 females |
Male to Female Ratio | 1019 female per 1,000 male |
Land Area | 643 square miles |
Population per square mile | 16 residents |
White Population | 7,160 |
Hispanic or Latino Population | 640 |
Black Population | 228 |
Asian Population | 7 |
Total US Natives or Citizens | 10,410 |
Total Non US Citizens | 85 |
Education | 20.90 |
Employment | 46.40 |
Avg. household income | $61,719 |
Percapita Income | $24,457 |
Total Housing units | 10,410 |
Vacant Housing units | 832 |
Insurance | 10,323 |
Johnston County | Oklahoma | United States | |
---|---|---|---|
Total population | 10,410 | 3,959,353 | 331,097,593 |
Population per square miles | 16 | 58 | 94 |
Employment Rate | 66.77% | 57.80% | 60.30% |
Median Household Income | $61,719 | $59,673 | $74,755 |
Health Insurance Coverage | 83.8% | 88.3% | 92% |
Total Housing Units | 3,889 | 1,573,180 | 129,870,928 |
Johnston county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Johnston County
There are 9 STANDARD ZIP codes are being used in Johnston County, OK to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
73432 | COLEMAN 12900 OK HIGHWAY 48A E | Standard | 928 |
73447 | MADILL 223 W LILLIE BLVD | Post-Box Only using 73446 Facility | 1123 |
73450 | MILBURN 201 E I AVE | Standard | 1283 |
73455 | RAVIA 312 E GRAND ST | Standard | 560 |
73460 | TISHOMINGO 108 N NESHOBA ST | Standard | 4379 |
73461 | WAPANUCKA 109 E MAIN ST | Standard | 759 |
74530 | BROMIDE 102 S MAIN ST | Standard | 194 |
74836 | CONNERVILLE 7121 N HIGHWAY 377 | Standard | 270 |
74856 | MILL CREEK 100 W MAIN ST | Standard | 791 |