Jewell County is one of a 105 primary legal divisions of Kansas in the United States, accommodates 2,929 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Jewell County, KS shows how its entire population of 2,929 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Jewell County |
Jewell County FIPS Code | 20089 |
State | Kansas |
Population | 2,929 residents |
Male Population | 1,521 males |
Female Population | 1,408 females |
Male to Female Ratio | 1080 female per 1,000 male |
Land Area | 910 square miles |
Population per square mile | 3 residents |
White Population | 2,732 |
Hispanic or Latino Population | 50 |
Black Population | 33 |
Asian Population | 8 |
Total US Natives or Citizens | 2,929 |
Total Non US Citizens | 22 |
Education | 18.50 |
Employment | 55.10 |
Avg. household income | $71,540 |
Percapita Income | $32,759 |
Total Housing units | 2,929 |
Vacant Housing units | 496 |
Insurance | 2,897 |
Jewell County | Kansas | United States | |
---|---|---|---|
Total population | 2,929 | 2,937,880 | 331,097,593 |
Population per square miles | 3 | 36 | 94 |
Employment Rate | 75.14% | 62.50% | 60.30% |
Median Household Income | $71,540 | $68,925 | $74,755 |
Health Insurance Coverage | 94.3% | 91.4% | 92% |
Total Housing Units | 1,278 | 1,175,294 | 129,870,928 |
Jewell county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Jewell County
There are 7 STANDARD ZIP codes are being used in Jewell County, KS to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
66936 | BURR OAK 117 S MAIN ST | Standard | 296 |
66941 | ESBON 315 GRAND AVE | Standard | 83 |
66942 | FORMOSO 106 MAIN ST | Standard | 330 |
66949 | JEWELL 315 MAIN ST | Standard | 609 |
66956 | MANKATO 109 S COMMERCIAL ST | Standard | 1066 |
66963 | JEWELL 315 MAIN ST | Post-Box Only using 66949 Facility | 268 |
66970 | FORMOSO 106 MAIN ST | Post-Box Only using 66942 Facility | 74 |