Jefferson County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 58,043 total local residents (according to 2022 ACS 5-year data), 11 standard zip codes . This demographic dynamics of Jefferson County, WV shows how its entire population of 58,043 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Jefferson County |
| Jefferson County FIPS Code | 54037 |
| State | West Virginia |
| Population | 58,043 residents |
| Male Population | 28,953 males |
| Female Population | 29,090 females |
| Male to Female Ratio | 995 female per 1,000 male |
| Land Area | 209 square miles |
| Population per square mile | 277 residents |
| White Population | 48,626 |
| Hispanic or Latino Population | 3,747 |
| Black Population | 3,182 |
| Asian Population | 782 |
| Total US Natives or Citizens | 58,043 |
| Total Non US Citizens | 1,130 |
| Education | 32.20 |
| Employment | 60.20 |
| Avg. household income | $112,637 |
| Percapita Income | $42,359 |
| Total Housing units | 58,043 |
| Vacant Housing units | 2,446 |
| Insurance | 57,771 |
| Jefferson County | West Virginia | United States | |
|---|---|---|---|
| Total population | 58,043 | 1,793,716 | 331,097,593 |
| Population per square miles | 277 | 75 | 94 |
| Employment Rate | 69.96% | 50.20% | 60.30% |
| Median Household Income | $112,637 | $54,329 | $74,755 |
| Health Insurance Coverage | 94.2% | 94.1% | 92% |
| Total Housing Units | 21,472 | 736,341 | 129,870,928 |
Jefferson county is a place for 11 standard ZIP code locations for mail and parcel delivery purposes.
11 STANDARD ZIP Codes in Jefferson County
There are 11 STANDARD ZIP codes are being used in Jefferson County, WV to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 25410 | BAKERTON 834 CARTER AVE | Post-Box Only using 25425 Facility | - |
| 25414 | CHARLES TOWN 101 W WASHINGTON ST | Standard | 20132 |
| 25423 | HALLTOWN 402 SHEPHERDSTOWN PIKE | Standard | - |
| 25425 | HARPERS FERRY 1010 WASHINGTON ST | Standard | 13436 |
| 25430 | KEARNEYSVILLE 5512 CHARLES TOWN RD | Standard | 7823 |
| 25432 | HARPERS FERRY 1010 WASHINGTON ST | Post-Box Only using 25425 Facility | 124 |
| 25438 | RANSON 205 AMBROSE DR | Standard | 7227 |
| 25441 | RIPPON 2468 BERRYVILLE PIKE STE 100 | Standard | - |
| 25442 | SHENANDOAH JUNCTION 360 1ST ST | Standard | 2640 |
| 25443 | SHEPHERDSTOWN 301 S KING ST | Standard | 7516 |
| 25446 | SUMMIT POINT 117 HAWTHORNE AVE | Standard | 1094 |
