Jefferson County is one of a 35 primary legal divisions of Oregon in the United States, accommodates 24,659 total local residents (according to 2022 ACS 5-year data), 2 standard zip codes . This demographic dynamics of Jefferson County, OR shows how its entire population of 24,659 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Jefferson County |
| Jefferson County FIPS Code | 41031 |
| State | Oregon |
| Population | 24,659 residents |
| Male Population | 12,681 males |
| Female Population | 11,978 females |
| Male to Female Ratio | 1059 female per 1,000 male |
| Land Area | 1,782 square miles |
| Population per square mile | 14 residents |
| White Population | 16,068 |
| Hispanic or Latino Population | 5,121 |
| Black Population | 176 |
| Asian Population | 97 |
| Total US Natives or Citizens | 24,659 |
| Total Non US Citizens | 929 |
| Education | 21.20 |
| Employment | 51.50 |
| Avg. household income | $85,768 |
| Percapita Income | $30,917 |
| Total Housing units | 24,659 |
| Vacant Housing units | 1,710 |
| Insurance | 23,640 |
| Jefferson County | Oregon | United States | |
|---|---|---|---|
| Total population | 24,659 | 4,237,256 | 331,097,593 |
| Population per square miles | 14 | 44 | 94 |
| Employment Rate | 69.63% | 59.70% | 60.30% |
| Median Household Income | $85,768 | $75,657 | $74,755 |
| Health Insurance Coverage | 90.5% | 94% | 92% |
| Total Housing Units | 8,591 | 1,726,340 | 129,870,928 |
Jefferson county is a place for 2 standard ZIP code locations for mail and parcel delivery purposes.
2 STANDARD ZIP Codes in Jefferson County
There are 2 STANDARD ZIP codes are being used in Jefferson County, OR to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 97730 | CAMP SHERMAN 25453 SW FOREST SERVICE RD | Standard | 321 |
| 97761 | WARM SPRINGS 2128 WARM SPRINGS RD | Standard | 3229 |
