Jackson County is one of a 75 primary legal divisions of Arkansas in the United States, accommodates 16,784 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Jackson County, AR shows how its entire population of 16,784 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Jackson County |
Jackson County FIPS Code | 05067 |
State | Arkansas |
Population | 16,784 residents |
Male Population | 8,419 males |
Female Population | 8,365 females |
Male to Female Ratio | 1006 female per 1,000 male |
Land Area | 634 square miles |
Population per square mile | 26 residents |
White Population | 12,770 |
Hispanic or Latino Population | 534 |
Black Population | 2,041 |
Asian Population | 73 |
Total US Natives or Citizens | 16,784 |
Total Non US Citizens | 66 |
Education | 11.90 |
Employment | 42.60 |
Avg. household income | $57,912 |
Percapita Income | $23,048 |
Total Housing units | 16,784 |
Vacant Housing units | 1,002 |
Insurance | 14,515 |
Jackson County | Arkansas | United States | |
---|---|---|---|
Total population | 16,784 | 3,011,524 | 331,097,593 |
Population per square miles | 26 | 58 | 94 |
Employment Rate | 71.18% | 54.90% | 60.30% |
Median Household Income | $57,912 | $55,432 | $74,755 |
Health Insurance Coverage | 91.6% | 91.6% | 92% |
Total Housing Units | 6,116 | 1,216,207 | 129,870,928 |
Jackson county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Jackson County
There are 9 STANDARD ZIP codes are being used in Jackson County, AR to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
72005 | AMAGON 300 AMAGON AVE | Standard | 58 |
72014 | BEEDEVILLE 9907 HIGHWAY 37 S | Standard | 54 |
72043 | DIAZ 3400 S MAIN ST | Standard | - |
72075 | JACKSONPORT 401 REDMAN ST | Standard | 12 |
72112 | NEWPORT 110 LAUREL ST | Standard | 10864 |
72169 | TUPELO 11220 HIGHWAY 17 | Standard | 84 |
72431 | GRUBBS 520 HIGHWAY 37 N | Standard | 378 |
72471 | SWIFTON 109 MAIN ST | Standard | 1245 |
72473 | TUCKERMAN 105 E WALNUT ST | Standard | 2159 |