Ionia County is one of a 83 primary legal divisions of Michigan in the United States, accommodates 66,663 total local residents (according to 2022 ACS 5-year data), 13 standard zip codes . This demographic dynamics of Ionia County, MI shows how its entire population of 66,663 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Ionia County |
| Ionia County FIPS Code | 26067 |
| State | Michigan |
| Population | 66,663 residents |
| Male Population | 36,307 males |
| Female Population | 30,356 females |
| Male to Female Ratio | 1196 female per 1,000 male |
| Land Area | 571 square miles |
| Population per square mile | 117 residents |
| White Population | 58,954 |
| Hispanic or Latino Population | 3,458 |
| Black Population | 2,644 |
| Asian Population | 323 |
| Total US Natives or Citizens | 66,663 |
| Total Non US Citizens | 455 |
| Education | 20.30 |
| Employment | 54.60 |
| Avg. household income | $80,108 |
| Percapita Income | $29,736 |
| Total Housing units | 66,663 |
| Vacant Housing units | 1,909 |
| Insurance | 63,338 |
| Ionia County | Michigan | United States | |
|---|---|---|---|
| Total population | 66,663 | 10,077,331 | 331,097,593 |
| Population per square miles | 117 | 178 | 94 |
| Employment Rate | 69.26% | 58.70% | 60.30% |
| Median Household Income | $80,108 | $66,986 | $74,755 |
| Health Insurance Coverage | 95.2% | 95.5% | 92% |
| Total Housing Units | 22,765 | 4,089,794 | 129,870,928 |
Ionia county is a place for 13 standard ZIP code locations for mail and parcel delivery purposes.
13 STANDARD ZIP Codes in Ionia County
There are 13 STANDARD ZIP codes are being used in Ionia County, MI to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 48809 | BELDING 201 E MAIN ST | Standard | 11112 |
| 48815 | CLARKSVILLE 108 N MAIN ST | Standard | 2254 |
| 48845 | HUBBARDSTON 101 E MAIN ST | Standard | 981 |
| 48846 | IONIA 117 N KIDD ST | Standard | 22038 |
| 48849 | LAKE ODESSA 907 4TH AVE | Standard | 5789 |
| 48851 | LYONS 308 E BRIDGE ST | Standard | 2307 |
| 48860 | LYONS 308 E BRIDGE ST | Post-Box Only using 48851 Facility | 1601 |
| 48865 | ORLEANS 3018 W PALMER RD | Standard | 1918 |
| 48870 | PALO 8406 JUDEVINE RD | Post-Box Only using 48834 Facility | 214 |
| 48873 | PEWAMO 154 E MAIN ST | Standard | 1402 |
| 48875 | PORTLAND 235 N LINCOLN ST | Standard | 10899 |
| 48881 | SARANAC 29 N BRIDGE ST | Standard | 5521 |
| 48897 | LAKE ODESSA 907 4TH AVE | Post-Box Only using 48849 Facility | 1434 |
