Indiana County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 83,394 total local residents (according to 2022 ACS 5-year data), 39 standard zip codes, one unique zip code. This demographic dynamics of Indiana County, PA shows how its entire population of 83,394 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Indiana County |
Indiana County FIPS Code | 42063 |
State | Pennsylvania |
Population | 83,394 residents |
Male Population | 41,593 males |
Female Population | 41,801 females |
Male to Female Ratio | 995 female per 1,000 male |
Land Area | 827 square miles |
Population per square mile | 101 residents |
White Population | 77,644 |
Hispanic or Latino Population | 1,295 |
Black Population | 1,881 |
Asian Population | 699 |
Total US Natives or Citizens | 83,394 |
Total Non US Citizens | 912 |
Education | 25.10 |
Employment | 53.30 |
Avg. household income | $75,448 |
Percapita Income | $30,494 |
Total Housing units | 83,394 |
Vacant Housing units | 5,393 |
Insurance | 82,045 |
Indiana County | Pennsylvania | United States | |
---|---|---|---|
Total population | 83,394 | 13,002,700 | 331,097,593 |
Population per square miles | 101 | 291 | 94 |
Employment Rate | 65.34% | 60.10% | 60.30% |
Median Household Income | $75,448 | $71,798 | $74,755 |
Health Insurance Coverage | 93.5% | 94.7% | 92% |
Total Housing Units | 32,285 | 5,294,065 | 129,870,928 |
Indiana county is a place for 1 unique and 39 standard ZIP code locations for mail and parcel delivery purposes.
39 STANDARD ZIP Codes in Indiana County
There are 39 STANDARD ZIP codes are being used in Indiana County, PA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
15681 | SALTSBURG 207 POINT ST | Standard | 4581 |
15701 | INDIANA 47 S 7TH ST | Standard | 30941 |
15710 | ALVERDA 11089 ROUTE 553 HWY | Standard | 206 |
15713 | HOMER CITY 25 N MAIN ST | Post-Box Only using 15748 Facility | 180 |
15716 | BLACK LICK 50 MAIN ST | Standard | 434 |
15717 | BLAIRSVILLE 24 S WALNUT ST | Standard | 9438 |
15721 | CHERRY TREE 550 S MAIN ST | Post-Box Only using 15724 Facility | 163 |
15723 | CREEKSIDE 435 INDIANA RD | Post-Box Only using 15732 Facility | 15 |
15724 | CHERRY TREE 550 S MAIN ST | Standard | 2262 |
15725 | CLARKSBURG 15555 ROUTE 286 HWY W | Standard | 1252 |
15727 | CLUNE 2021 COAL RUN RD | Standard | 231 |
15728 | CLYMER 735 FRANKLIN ST | Standard | 3475 |
15729 | COMMODORE 5 VANDERBILT ST | Standard | 950 |
15731 | HOMER CITY 25 N MAIN ST | Post-Box Only using 15748 Facility | 220 |
15732 | CREEKSIDE 435 INDIANA RD | Standard | 1427 |
15734 | DIXONVILLE 18050 ROUTE 403 HWY N | Standard | 213 |
15739 | CREEKSIDE 435 INDIANA RD | Post-Box Only using 15732 Facility | 381 |
15741 | GIPSY 3885 GIPSY RD | Standard | 64 |
15742 | GLEN CAMPBELL 455 GLENWOOD AVE | Standard | 1040 |
15745 | HEILWOOD 6521 ROUTE 403 HWY N | Standard | 234 |
15746 | HILLSDALE 14 WILGUS RD | Standard | 144 |
15747 | HOME 51 ROUTE 85 HWY | Standard | 1737 |
15748 | HOMER CITY 25 N MAIN ST | Standard | 7071 |
15752 | KENT 90 E JACKSON ST | Standard | 61 |
15756 | MC INTYRE 2576 MCINTYRE RD | Standard | 140 |
15759 | MARION CENTER 204 MANOR ST | Standard | 2906 |
15761 | CLYMER 735 FRANKLIN ST | Post-Box Only using 15728 Facility | 141 |
15765 | PENN RUN 1417 N HARMONY RD | Standard | 1634 |
15771 | ROCHESTER MILLS 4941 RICHMOND RD | Standard | 908 |
15772 | ROSSITER 384 CENTRAL ST | Standard | 1656 |
15774 | SHELOCTA 30 MAIN ST | Standard | 2609 |
15777 | STARFORD 4218 STARFORD RD | Standard | 23 |
15783 | SHELOCTA 30 MAIN ST | Post-Box Only using 15774 Facility | 49 |
15920 | ARMAGH 35 E PHILADELPHIA ST | Standard | 573 |
15929 | DILLTOWN 7491 ROUTE 403 HWY S | Standard | 128 |
15949 | ROBINSON 45 FRONT ST | Standard | 683 |
16211 | BEYER 7389 ROUTE 85 HWY N | Standard | 85 |
16246 | PLUMVILLE 225 MAIN ST | Standard | 184 |
16256 | DAYTON 107 W MAIN ST | Post-Box Only using 16222 Facility | 2030 |
UNIQUE ZIP Code in Indiana County
Indiana County's UNIQUE ZIP codes in Pennsylvania are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Pennsylvania, these 1 Unique ZIP code in Indiana County, PA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Indiana County, PA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
15705 | INDIANA 47 S 7TH ST | 15701 |