Humboldt County is one of a 58 primary legal divisions of California in the United States, accommodates 136,132 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 37 standard zip codes , and one major city. This demographic dynamics of Humboldt County, CA shows how its entire population of 136,132 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Humboldt County |
| Humboldt County FIPS Code | 06023 |
| State | California |
| Population | 136,132 residents |
| Male Population | 67,729 males |
| Female Population | 68,403 females |
| Male to Female Ratio | 990 female per 1,000 male |
| Land Area | 3,568 square miles |
| Population per square mile | 38 residents |
| White Population | 102,072 |
| Hispanic or Latino Population | 17,129 |
| Black Population | 1,866 |
| Asian Population | 4,389 |
| Total US Natives or Citizens | 136,132 |
| Total Non US Citizens | 4,059 |
| Education | 32.60 |
| Employment | 54.10 |
| Avg. household income | $81,887 |
| Percapita Income | $33,988 |
| Total Housing units | 136,132 |
| Vacant Housing units | 7,811 |
| Insurance | 135,228 |
| Humboldt County | California | United States | |
|---|---|---|---|
| Total population | 136,132 | 39,538,223 | 331,097,593 |
| Population per square miles | 38 | 254 | 94 |
| Employment Rate | 68.6% | 60.00% | 60.30% |
| Median Household Income | $81,887 | $91,551 | $74,755 |
| Health Insurance Coverage | 94.4% | 93.5% | 92% |
| Total Housing Units | 54,495 | 13,550,586 | 129,870,928 |
Humboldt County is the 35th most populous county in California, USA where Eureka is the only city having 26,519 population and covers 4 ZIP codes.
Humboldt County is a 522nd largest populous county in the United States and a 35th California, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Humboldt county is a place for 37 standard ZIP code locations for mail and parcel delivery purposes.
37 STANDARD ZIP Codes in Humboldt County
There are 37 STANDARD ZIP codes are being used in Humboldt County, CA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95501 | EUREKA 337 W CLARK ST | Standard | 23706 |
| 95502 | DOWNTOWN EUREKA 514 H ST | Post-Box Only using 95501 Facility | - |
| 95503 | CUTTEN 337 W CLARK ST | Post-Box Only using 95501 Facility | 24072 |
| 95511 | ALDERPOINT 410 ALDER AVE | Standard | 102 |
| 95514 | BLOCKSBURG 27984 ALDERPOINT RD | Standard | 117 |
| 95518 | ARCATA 799 H ST | Post-Box Only using 95521 Facility | - |
| 95519 | MC KINLEYVILLE 799 H ST | Post-Box Only using 95521 Facility | 18781 |
| 95521 | ARCATA 799 H ST | Standard | 21712 |
| 95524 | BAYSIDE 1836 OLD ARCATA RD | Standard | 1700 |
| 95525 | BLUE LAKE 411 1ST ST | Standard | 1358 |
| 95528 | CARLOTTA 5429 STATE HIGHWAY 36 | Standard | 1555 |
| 95534 | CUTTEN 3901 WALNUT DR | Post-Box Only using 95503 Facility | - |
| 95536 | FERNDALE 536 MAIN ST | Standard | 3258 |
| 95537 | FIELDS LANDING 6710 FIELDS LANDING DR | Standard | 629 |
| 95540 | FORTUNA 699 13TH ST | Standard | 14415 |
| 95542 | GARBERVILLE 368 SPROWEL CREEK RD | Standard | 2862 |
| 95546 | HOOPA 100 STATE HIGHWAY 96 N | Standard | 2666 |
| 95547 | HYDESVILLE 3390 STATE HIGHWAY 36 | Standard | 1121 |
| 95549 | ARCATA 799 H ST | Post-Box Only using 95521 Facility | 1140 |
| 95550 | BLUE LAKE 411 1ST ST | Post-Box Only using 95525 Facility | 213 |
| 95551 | LOLETA 338 MAIN ST | Standard | 1789 |
| 95553 | MIRANDA 6723 STATE HIGHWAY 254 | Standard | 1037 |
| 95554 | MYERS FLAT 12848 STATE HIGHWAY 254 | Standard | 313 |
| 95555 | ORICK 121147 HIGHWAY 101 | Standard | 370 |
| 95556 | ORLEANS 38150 STATE HIGHWAY 96 | Standard | 692 |
| 95558 | PETROLIA 89 SHERMAN ST | Standard | 246 |
| 95559 | PHILLIPSVILLE 2788 HIGHWAY 254 | Standard | - |
| 95560 | REDWAY 3400 REDWOOD DR | Standard | 1337 |
| 95562 | RIO DELL 315 WILDWOOD AVE | Standard | 3396 |
| 95564 | SAMOA 799 H ST | Post-Box Only using 95521 Facility | 564 |
| 95565 | SCOTIA 315 WILDWOOD AVE | Post-Box Only using 95562 Facility | 860 |
| 95568 | ORLEANS 38150 STATE HIGHWAY 96 | Post-Box Only using 95556 Facility | 224 |
| 95569 | REDCREST 26406 STATE HIGHWAY 254 | Standard | 91 |
| 95570 | TRINIDAD 357 MAIN ST | Standard | 2523 |
| 95571 | WEOTT 11 LUM ST | Standard | 30 |
| 95573 | WILLOW CREEK 100 COUNTRY CLUB DR | Standard | 1417 |
| 95589 | WHITETHORN 498 SHELTER COVE RD | Standard | 1153 |
