Howard County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 6,476 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Howard County, NE shows how its entire population of 6,476 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Howard County |
Howard County FIPS Code | 31093 |
State | Nebraska |
Population | 6,476 residents |
Male Population | 3,314 males |
Female Population | 3,162 females |
Male to Female Ratio | 1048 female per 1,000 male |
Land Area | 569 square miles |
Population per square mile | 11 residents |
White Population | 6,057 |
Hispanic or Latino Population | 187 |
Black Population | 29 |
Asian Population | 28 |
Total US Natives or Citizens | 6,476 |
Total Non US Citizens | 81 |
Education | 22.30 |
Employment | 63.20 |
Avg. household income | $82,304 |
Percapita Income | $33,509 |
Total Housing units | 6,476 |
Vacant Housing units | 349 |
Insurance | 6,445 |
Howard County | Nebraska | United States | |
---|---|---|---|
Total population | 6,476 | 1,961,504 | 331,097,593 |
Population per square miles | 11 | 26 | 94 |
Employment Rate | 69.45% | 66.20% | 60.30% |
Median Household Income | $82,304 | $69,597 | $74,755 |
Health Insurance Coverage | 92.8% | 93.3% | 92% |
Total Housing Units | 2,544 | 803,157 | 129,870,928 |
Howard county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Howard County
There are 5 STANDARD ZIP codes are being used in Howard County, NE to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
68831 | DANNEBROG 118 MILL ST S | Standard | 824 |
68835 | ELBA 608 PEARL ST | Standard | 554 |
68838 | FARWELL 302 LANDER AVE | Standard | 222 |
68872 | GRAND ISLAND 3835 W OLD POTASH HWY | Post-Box Only using 68803 Facility | 857 |
68873 | SAINT PAUL 901 7TH ST | Standard | 3497 |