Hood River County is one of a 35 primary legal divisions of Oregon in the United States, accommodates 23,965 total local residents (according to 2022 ACS 5-year data), 4 standard zip codes . This demographic dynamics of Hood River County, OR shows how its entire population of 23,965 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Hood River County |
Hood River County FIPS Code | 41027 |
State | Oregon |
Population | 23,965 residents |
Male Population | 11,919 males |
Female Population | 12,046 females |
Male to Female Ratio | 989 female per 1,000 male |
Land Area | 522 square miles |
Population per square mile | 46 residents |
White Population | 19,034 |
Hispanic or Latino Population | 7,391 |
Black Population | 230 |
Asian Population | 222 |
Total US Natives or Citizens | 23,965 |
Total Non US Citizens | 2,821 |
Education | 38.30 |
Employment | 67.00 |
Avg. household income | $112,036 |
Percapita Income | $43,333 |
Total Housing units | 23,965 |
Vacant Housing units | 1,092 |
Insurance | 23,852 |
Hood River County | Oregon | United States | |
---|---|---|---|
Total population | 23,965 | 4,237,256 | 331,097,593 |
Population per square miles | 46 | 44 | 94 |
Employment Rate | 69.8% | 59.70% | 60.30% |
Median Household Income | $112,036 | $75,657 | $74,755 |
Health Insurance Coverage | 90.8% | 94% | 92% |
Total Housing Units | 9,039 | 1,726,340 | 129,870,928 |
Hood River county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Hood River County
There are 4 STANDARD ZIP codes are being used in Hood River County, OR to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
97014 | CASCADE LOCKS 461 NW WANAPA ST | Standard | 1491 |
97031 | HOOD RIVER 408 CASCADE AVE | Standard | 19376 |
97041 | HOOD RIVER ANNEX 3020 LOWER MILL DR | Post-Box Only using 97031 Facility | 3171 |
97044 | ODELL 3666 ATKINSON DR | Standard | - |