Holt County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 10,149 total local residents (according to 2022 ACS 5-year data), 10 standard zip codes . This demographic dynamics of Holt County, NE shows how its entire population of 10,149 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Holt County |
| Holt County FIPS Code | 31089 |
| State | Nebraska |
| Population | 10,149 residents |
| Male Population | 5,119 males |
| Female Population | 5,030 females |
| Male to Female Ratio | 1018 female per 1,000 male |
| Land Area | 2,412 square miles |
| Population per square mile | 4 residents |
| White Population | 9,639 |
| Hispanic or Latino Population | 535 |
| Black Population | 43 |
| Asian Population | 24 |
| Total US Natives or Citizens | 10,149 |
| Total Non US Citizens | 205 |
| Education | 27.50 |
| Employment | 66.30 |
| Avg. household income | $86,234 |
| Percapita Income | $34,952 |
| Total Housing units | 10,149 |
| Vacant Housing units | 907 |
| Insurance | 10,011 |
| Holt County | Nebraska | United States | |
|---|---|---|---|
| Total population | 10,149 | 1,961,504 | 331,097,593 |
| Population per square miles | 4 | 26 | 94 |
| Employment Rate | 68.05% | 66.20% | 60.30% |
| Median Household Income | $86,234 | $69,597 | $74,755 |
| Health Insurance Coverage | 94% | 93.3% | 92% |
| Total Housing Units | 3,996 | 803,157 | 129,870,928 |
Holt county is a place for 10 standard ZIP code locations for mail and parcel delivery purposes.
10 STANDARD ZIP Codes in Holt County
There are 10 STANDARD ZIP codes are being used in Holt County, NE to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 68711 | CHAMBERS 102 E MAIN ST | Post-Box Only using 68725 Facility | 57 |
| 68713 | ATKINSON 202 N MAIN ST | Standard | 2286 |
| 68725 | CHAMBERS 102 E MAIN ST | Standard | 589 |
| 68734 | ATKINSON 202 N MAIN ST | Post-Box Only using 68713 Facility | 97 |
| 68735 | EWING 120 E NEBRASKA ST | Standard | 891 |
| 68742 | INMAN 190 MAIN ST | Standard | 253 |
| 68759 | STUART 121 N MAIN ST | Post-Box Only using 68780 Facility | 419 |
| 68763 | ONEILL 201 N 4TH ST | Standard | 4750 |
| 68766 | PAGE 107 N 5TH ST | Standard | 393 |
| 68780 | STUART 121 N MAIN ST | Standard | 917 |
