Highland County is one of a 88 primary legal divisions of Ohio in the United States, accommodates 43,285 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Highland County, OH shows how its entire population of 43,285 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Highland County |
Highland County FIPS Code | 39071 |
State | Ohio |
Population | 43,285 residents |
Male Population | 21,303 males |
Female Population | 21,982 females |
Male to Female Ratio | 969 female per 1,000 male |
Land Area | 553 square miles |
Population per square mile | 78 residents |
White Population | 41,206 |
Hispanic or Latino Population | 589 |
Black Population | 740 |
Asian Population | 47 |
Total US Natives or Citizens | 43,285 |
Total Non US Citizens | 146 |
Education | 15.20 |
Employment | 55.80 |
Avg. household income | $71,753 |
Percapita Income | $27,971 |
Total Housing units | 43,285 |
Vacant Housing units | 2,322 |
Insurance | 42,808 |
Highland County | Ohio | United States | |
---|---|---|---|
Total population | 43,285 | 11,799,448 | 331,097,593 |
Population per square miles | 78 | 289 | 94 |
Employment Rate | 68.29% | 60.60% | 60.30% |
Median Household Income | $71,753 | $65,720 | $74,755 |
Health Insurance Coverage | 90.9% | 94.1% | 92% |
Total Housing Units | 16,688 | 4,878,206 | 129,870,928 |
Highland county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Highland County
There are 7 STANDARD ZIP codes are being used in Highland County, OH to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
45123 | GREENFIELD 233 JEFFERSON ST | Standard | 8958 |
45132 | HIGHLAND 7914 W MAIN ST | Standard | 116 |
45133 | HILLSBORO 301 N HIGH ST SIDE | Standard | 23399 |
45135 | LEESBURG 44 E MAIN ST | Standard | 5581 |
45142 | HILLSBORO 301 N HIGH ST SIDE | Post-Box Only using 45133 Facility | 3994 |
45155 | MOWRYSTOWN 2 W MAIN ST | Standard | 461 |
45172 | SINKING SPRING 103 S MAIN ST | Standard | 264 |