Hawaii County is one of a 5 primary legal divisions of Hawaii in the United States, accommodates 202,163 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 29 standard zip codes , and one major city. This demographic dynamics of Hawaii County, HI shows how its entire population of 202,163 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Hawaii County |
| Hawaii County FIPS Code | 15001 |
| State | Hawaii |
| Population | 202,163 residents |
| Male Population | 100,828 males |
| Female Population | 101,335 females |
| Male to Female Ratio | 995 female per 1,000 male |
| Land Area | 4,028 square miles |
| Population per square mile | 50 residents |
| White Population | 63,416 |
| Hispanic or Latino Population | 27,543 |
| Black Population | 1,604 |
| Asian Population | 43,804 |
| Total US Natives or Citizens | 202,163 |
| Total Non US Citizens | 12,882 |
| Education | 32.10 |
| Employment | 53.20 |
| Avg. household income | $100,481 |
| Percapita Income | $37,236 |
| Total Housing units | 202,163 |
| Vacant Housing units | 16,497 |
| Insurance | 200,621 |
| Hawaii County | Hawaii | United States | |
|---|---|---|---|
| Total population | 202,163 | 1,455,271 | 331,097,593 |
| Population per square miles | 50 | 227 | 94 |
| Employment Rate | 72.3% | 57.40% | 60.30% |
| Median Household Income | $100,481 | $92,458 | $74,755 |
| Health Insurance Coverage | 95.1% | 96.5% | 92% |
| Total Housing Units | 72,468 | 494,827 | 129,870,928 |
Hawaii County is the 2nd most populous county in Hawaii, USA where Hilo is the only cdp having 47,627 population and covers 2 ZIP codes.
Hawaii County is a 386th largest populous county in the United States and a 2nd Hawaii, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Hawaii county is a place for 29 standard ZIP code locations for mail and parcel delivery purposes.
29 STANDARD ZIP Codes in Hawaii County
There are 29 STANDARD ZIP codes are being used in Hawaii County, HI to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 96704 | CAPTAIN COOK 82-6110 MAMALAHOA HWY | Standard | 8543 |
| 96710 | HAKALAU 29-2270 OLD MAMALAHOA HWY | Standard | 267 |
| 96719 | HAWI 55-515 HAWI RD | Standard | 1318 |
| 96720 | HILO 1299 KEKUANAOA ST | Standard | 50453 |
| 96721 | DOWNTOWN HILO 154 WAIANUENUE AVE STE 1 | Post-Box Only using 96720 Facility | - |
| 96725 | HOLUALOA 76-5921 MAMALAHOA HWY | Standard | 4610 |
| 96727 | HONOKAA 45-490 LEHUA ST | Standard | 4721 |
| 96728 | HONOMU 28-171 HONOMU RD | Standard | 413 |
| 96738 | WAIKOLOA 68-1875 PUA MELIA ST | Standard | 7797 |
| 96739 | CPU KEAUHOU 78-6831 ALII DR STE 175 | Post-Box Only using 96740 Facility | - |
| 96740 | KAILUA KONA 74-5577 PALANI RD | Standard | 40886 |
| 96743 | KAMUELA 67-1197 MAMALAHOA HWY | Standard | 13589 |
| 96745 | KAILUA KONA 74-5577 PALANI RD | Post-Box Only using 96740 Facility | - |
| 96749 | KEAAU 16-578 OLD VOLCANO RD | Standard | 18482 |
| 96750 | KEALAKEKUA 81-990 HALEKII ST | Standard | 3557 |
| 96755 | KAPAAU 54-396 UNION MILL RD | Standard | 3386 |
| 96760 | KURTISTOWN 17-345 VOLCANO RD | Standard | 3908 |
| 96764 | LAUPAHOEHOE 36-2281 MAMALAHOA HWY | Standard | 495 |
| 96771 | MOUNTAIN VIEW 18-1350 VOLCANO RD | Standard | 7238 |
| 96772 | NAALEHU 95-5663 MAMALAHOA HWY | Standard | 2716 |
| 96773 | NINOLE 32-942 MAMALAHOA HWY | Standard | 154 |
| 96774 | OOKALA 39-3320 MAMALAHOA HWY | Standard | 294 |
| 96776 | PAAUILO 43-1355 MAMALAHOA HWY | Standard | 1507 |
| 96777 | PAHALA 96-3163 PIKAKE ST | Standard | 1949 |
| 96778 | PAHOA 15-2859 PAHOA VILLAGE RD | Standard | 14310 |
| 96780 | PAPAALOA 35-2032 OLD MAMALAHOA HWY | Standard | 459 |
| 96781 | PAPAIKOU 27-250 OLD MAMALAHOA HWY | Standard | 1629 |
| 96783 | PEPEEKEO 28-2825 MAMALAHOA HWY | Standard | 1674 |
| 96785 | VOLCANO 19-4030 OLD VOLCANO HWY | Standard | 4220 |
