Hampshire County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 23,275 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Hampshire County, WV shows how its entire population of 23,275 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Hampshire County |
Hampshire County FIPS Code | 54027 |
State | West Virginia |
Population | 23,275 residents |
Male Population | 11,985 males |
Female Population | 11,290 females |
Male to Female Ratio | 1062 female per 1,000 male |
Land Area | 640 square miles |
Population per square mile | 36 residents |
White Population | 22,240 |
Hispanic or Latino Population | 371 |
Black Population | 119 |
Asian Population | 20 |
Total US Natives or Citizens | 23,275 |
Total Non US Citizens | 57 |
Education | 14.60 |
Employment | 44.90 |
Avg. household income | $69,037 |
Percapita Income | $28,713 |
Total Housing units | 23,275 |
Vacant Housing units | 4,499 |
Insurance | 22,775 |
Hampshire County | West Virginia | United States | |
---|---|---|---|
Total population | 23,275 | 1,793,716 | 331,097,593 |
Population per square miles | 36 | 75 | 94 |
Employment Rate | 74.9% | 50.20% | 60.30% |
Median Household Income | $69,037 | $54,329 | $74,755 |
Health Insurance Coverage | 87.9% | 94.1% | 92% |
Total Housing Units | 8,066 | 736,341 | 129,870,928 |
Hampshire county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Hampshire County
There are 8 STANDARD ZIP codes are being used in Hampshire County, WV to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
26704 | AUGUSTA 16962 NORTHWESTERN PIKE | Standard | 5031 |
26711 | CAPON BRIDGE 3164 NORTHWESTERN PIKE | Standard | 2728 |
26714 | AUGUSTA 16962 NORTHWESTERN PIKE | Post-Box Only using 26704 Facility | 397 |
26722 | GREEN SPRING 167 BELL ST | Standard | 305 |
26755 | RIO 15115 FORD HILL RD | Standard | 592 |
26757 | ROMNEY 71 N MARSHAM ST | Standard | 7133 |
26763 | SPRINGFIELD 8485 CUMBERLAND RD | Standard | 1445 |
26808 | HIGH VIEW 2730 CARPERS PIKE | Standard | 630 |