Hamilton County is one of a 93 primary legal divisions of Tennessee in the United States, accommodates 367,193 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 33 standard zip codes , and one major city. This demographic dynamics of Hamilton County, TN shows how its entire population of 367,193 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Hamilton County |
| Hamilton County FIPS Code | 47065 |
| State | Tennessee |
| Population | 367,193 residents |
| Male Population | 178,248 males |
| Female Population | 188,945 females |
| Male to Female Ratio | 943 female per 1,000 male |
| Land Area | 542 square miles |
| Population per square mile | 677 residents |
| White Population | 266,269 |
| Hispanic or Latino Population | 22,890 |
| Black Population | 65,680 |
| Asian Population | 6,947 |
| Total US Natives or Citizens | 367,193 |
| Total Non US Citizens | 12,375 |
| Education | 38.40 |
| Employment | 63.00 |
| Avg. household income | $98,703 |
| Percapita Income | $41,198 |
| Total Housing units | 367,193 |
| Vacant Housing units | 14,646 |
| Insurance | 363,510 |
| Hamilton County | Tennessee | United States | |
|---|---|---|---|
| Total population | 367,193 | 6,910,840 | 331,097,593 |
| Population per square miles | 677 | 168 | 94 |
| Employment Rate | 70.79% | 59.90% | 60.30% |
| Median Household Income | $98,703 | $65,254 | $74,755 |
| Health Insurance Coverage | 91.9% | 90.7% | 92% |
| Total Housing Units | 148,888 | 2,846,684 | 129,870,928 |
Hamilton County is the 4th most populous county in Tennessee, USA where Chattanooga is the only city having 181,288 population and covers 20 ZIP codes.
Hamilton County is a 245th largest populous county in the United States and a 4th Tennessee, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Hamilton county is a place for 33 standard ZIP code locations for mail and parcel delivery purposes.
33 STANDARD ZIP Codes in Hamilton County
There are 33 STANDARD ZIP codes are being used in Hamilton County, TN to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 30750 | LOOKOUT MOUNTAIN 824 SCENIC HWY | Post-Box Only using 37350 Facility | 4515 |
| 37302 | APISON 4498 BILL JONES RD | Standard | 5239 |
| 37308 | BIRCHWOOD 5505 HIGHWAY 60 | Standard | 2663 |
| 37315 | COLLEGEDALE 5006 UNIVERSITY DR W | Standard | 1765 |
| 37341 | HARRISON 6301 HIGHWAY 58 | Standard | 14178 |
| 37343 | HIXSON 302 NORTHGATE MALL DR | Standard | 44039 |
| 37350 | LOOKOUT MOUNTAIN 824 SCENIC HWY | Standard | 2128 |
| 37351 | HIXSON 302 NORTHGATE MALL DR | Post-Box Only using 37343 Facility | 408 |
| 37363 | OOLTEWAH 9301 OCOEE ST | Standard | 40195 |
| 37373 | SALE CREEK 15117 DAYTON PIKE | Standard | 3332 |
| 37377 | SIGNAL MOUNTAIN 1155 RIDGEWAY AVE | Standard | 16508 |
| 37379 | SODDY DAISY 10575 DAYTON PIKE | Standard | 28593 |
| 37384 | SODDY DAISY 10575 DAYTON PIKE | Post-Box Only using 37379 Facility | - |
| 37401 | DOWNTOWN CHATTANOOGA 910 GEORGIA AVE | Post-Box Only using 37402 Facility | - |
| 37402 | DOWNTOWN CHATTANOOGA 910 GEORGIA AVE | Standard | 4167 |
| 37403 | DOWNTOWN CHATTANOOGA 910 GEORGIA AVE | Post-Box Only using 37402 Facility | 6494 |
| 37404 | HIGHLAND PARK 511 S HAWTHORNE ST | Standard | 13848 |
| 37405 | NORTH CHATTANOOGA 134 N MARKET ST | Standard | 18456 |
| 37406 | EAST CHATTANOOGA 2200 AMNICOLA HWY | Standard | 12986 |
| 37407 | SOUTH CHATTANOOGA 1101 W 40TH ST | Post-Box Only using 37409 Facility | 9827 |
| 37408 | DOWNTOWN CHATTANOOGA 910 GEORGIA AVE | Post-Box Only using 37402 Facility | 2727 |
| 37409 | SOUTH CHATTANOOGA 1101 W 40TH ST | Standard | 3494 |
| 37410 | SOUTH CHATTANOOGA 1101 W 40TH ST | Post-Box Only using 37409 Facility | 3440 |
| 37411 | EASTGATE 711 EASTGATE LOOP | Standard | 18710 |
| 37412 | EAST RIDGE 1510 MAXWELL RD | Standard | 21840 |
| 37414 | EASTGATE 711 EASTGATE LOOP | Post-Box Only using 37411 Facility | - |
| 37415 | RED BANK 3317 DAYTON BLVD | Standard | 22928 |
| 37416 | MURRAY LAKE HILLS 4420 OAKWOOD DR | Standard | 13823 |
| 37419 | SOUTH CHATTANOOGA 1101 W 40TH ST | Post-Box Only using 37409 Facility | 6092 |
| 37421 | EASTGATE 711 EASTGATE LOOP | Post-Box Only using 37411 Facility | 52507 |
| 37422 | CHATT MAIN OFFICE WINDOW 6050 SHALLOWFORD RD | Post-Box Only using 37421 Facility | - |
| 37424 | CHICKAMAUGA 7610 E BRAINERD RD | Post-Box Only using 37421 Facility | - |
| 37450 | DOWNTOWN CHATTANOOGA 910 GEORGIA AVE | Post-Box Only using 37402 Facility | - |
