Habersham County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 46,326 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Habersham County, GA shows how its entire population of 46,326 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Habersham County |
| Habersham County FIPS Code | 13137 |
| State | Georgia |
| Population | 46,326 residents |
| Male Population | 22,076 males |
| Female Population | 24,250 females |
| Male to Female Ratio | 910 female per 1,000 male |
| Land Area | 277 square miles |
| Population per square mile | 167 residents |
| White Population | 37,529 |
| Hispanic or Latino Population | 7,549 |
| Black Population | 1,606 |
| Asian Population | 1,002 |
| Total US Natives or Citizens | 46,326 |
| Total Non US Citizens | 3,412 |
| Education | 22.90 |
| Employment | 56.20 |
| Avg. household income | $81,009 |
| Percapita Income | $29,069 |
| Total Housing units | 46,326 |
| Vacant Housing units | 2,885 |
| Insurance | 44,698 |
| Habersham County | Georgia | United States | |
|---|---|---|---|
| Total population | 46,326 | 10,711,908 | 331,097,593 |
| Population per square miles | 167 | 186 | 94 |
| Employment Rate | 68.02% | 60.60% | 60.30% |
| Median Household Income | $81,009 | $72,837 | $74,755 |
| Health Insurance Coverage | 84.7% | 88.3% | 92% |
| Total Housing Units | 15,606 | 4,092,467 | 129,870,928 |
Habersham county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Habersham County
There are 7 STANDARD ZIP codes are being used in Habersham County, GA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 30510 | ALTO 3753 GAINESVILLE HWY | Standard | 8822 |
| 30511 | BALDWIN 1090 WILLINGHAM AVE | Standard | 3230 |
| 30523 | CLARKESVILLE 250 WASHINGTON ST | Standard | 12936 |
| 30531 | CORNELIA 407 CORNELIA PLAZA DR | Standard | 11199 |
| 30535 | CORNELIA 407 CORNELIA PLAZA DR | Post-Box Only using 30531 Facility | 8707 |
| 30563 | CORNELIA 407 CORNELIA PLAZA DR | Post-Box Only using 30531 Facility | 6257 |
| 30580 | TURNERVILLE 1083 THACKER RD | Standard | - |
