Guthrie County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 10,619 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Guthrie County, IA shows how its entire population of 10,619 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Guthrie County |
Guthrie County FIPS Code | 19077 |
State | Iowa |
Population | 10,619 residents |
Male Population | 5,325 males |
Female Population | 5,294 females |
Male to Female Ratio | 1006 female per 1,000 male |
Land Area | 591 square miles |
Population per square mile | 18 residents |
White Population | 10,041 |
Hispanic or Latino Population | 308 |
Black Population | 50 |
Asian Population | 30 |
Total US Natives or Citizens | 10,619 |
Total Non US Citizens | 138 |
Education | 21.60 |
Employment | 61.80 |
Avg. household income | $92,867 |
Percapita Income | $39,571 |
Total Housing units | 10,619 |
Vacant Housing units | 1,265 |
Insurance | 10,509 |
Guthrie County | Iowa | United States | |
---|---|---|---|
Total population | 10,619 | 3,190,369 | 331,097,593 |
Population per square miles | 18 | 57 | 94 |
Employment Rate | 71.57% | 64.50% | 60.30% |
Median Household Income | $92,867 | $69,588 | $74,755 |
Health Insurance Coverage | 96.8% | 95.5% | 92% |
Total Housing Units | 4,518 | 1,330,995 | 129,870,928 |
Guthrie county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Guthrie County
There are 9 STANDARD ZIP codes are being used in Guthrie County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50026 | BAGLEY 213 MAIN ST | Standard | 438 |
50029 | BAYARD 300 MAIN ST | Standard | 550 |
50048 | CASEY 101 E GRANT ST | Standard | 776 |
50115 | GUTHRIE CENTER 500 MAIN ST | Standard | 2782 |
50146 | LINDEN 133 S MAIN ST | Standard | 467 |
50164 | MENLO 503 SHERMAN ST | Standard | 679 |
50216 | PANORA 117 E CHURCH ST | Standard | 2844 |
50250 | STUART 208 NE 2ND ST | Standard | 2480 |
50277 | PANORA 117 E CHURCH ST | Post-Box Only using 50216 Facility | 484 |