Grundy County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 12,351 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Grundy County, IA shows how its entire population of 12,351 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Grundy County |
Grundy County FIPS Code | 19075 |
State | Iowa |
Population | 12,351 residents |
Male Population | 6,151 males |
Female Population | 6,200 females |
Male to Female Ratio | 992 female per 1,000 male |
Land Area | 502 square miles |
Population per square mile | 25 residents |
White Population | 11,893 |
Hispanic or Latino Population | 218 |
Black Population | 104 |
Asian Population | 56 |
Total US Natives or Citizens | 12,351 |
Total Non US Citizens | 102 |
Education | 26.10 |
Employment | 64.10 |
Avg. household income | $93,098 |
Percapita Income | $38,265 |
Total Housing units | 12,351 |
Vacant Housing units | 395 |
Insurance | 12,202 |
Grundy County | Iowa | United States | |
---|---|---|---|
Total population | 12,351 | 3,190,369 | 331,097,593 |
Population per square miles | 25 | 57 | 94 |
Employment Rate | 69.59% | 64.50% | 60.30% |
Median Household Income | $93,098 | $69,588 | $74,755 |
Health Insurance Coverage | 97% | 95.5% | 92% |
Total Housing Units | 5,062 | 1,330,995 | 129,870,928 |
Grundy county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Grundy County
There are 9 STANDARD ZIP codes are being used in Grundy County, IA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
50609 | BEAMAN 208 CENTER ST | Standard | 381 |
50621 | CONRAD 120 N MAIN ST | Standard | 1641 |
50624 | DIKE 508 MAIN ST | Standard | 1694 |
50638 | GRUNDY CENTER 1700 G AVE | Standard | 3330 |
50642 | HOLLAND 104 MAIN ST | Standard | 498 |
50657 | GRUNDY CENTER 1700 G AVE | Post-Box Only using 50638 Facility | 122 |
50669 | GRUNDY CENTER 1700 G AVE | Post-Box Only using 50638 Facility | 2358 |
50673 | STOUT 204 MAIN ST | Standard | 245 |
50680 | WELLSBURG 500 N ADAMS ST | Standard | 1124 |