Gregg County is one of a 252 primary legal divisions of Texas in the United States, accommodates 124,245 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 4 standard zip codes . This demographic dynamics of Gregg County, TX shows how its entire population of 124,245 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Gregg County |
Gregg County FIPS Code | 48183 |
State | Texas |
Population | 124,245 residents |
Male Population | 60,840 males |
Female Population | 63,405 females |
Male to Female Ratio | 960 female per 1,000 male |
Land Area | 273 square miles |
Population per square mile | 454 residents |
White Population | 79,841 |
Hispanic or Latino Population | 24,391 |
Black Population | 24,244 |
Asian Population | 1,402 |
Total US Natives or Citizens | 124,245 |
Total Non US Citizens | 7,007 |
Education | 23.60 |
Employment | 57.80 |
Avg. household income | $84,850 |
Percapita Income | $32,236 |
Total Housing units | 124,245 |
Vacant Housing units | 6,257 |
Insurance | 121,984 |
Gregg County | Texas | United States | |
---|---|---|---|
Total population | 124,245 | 29,145,505 | 331,097,593 |
Population per square miles | 454 | 112 | 94 |
Employment Rate | 64.49% | 62.10% | 60.30% |
Median Household Income | $84,850 | $72,284 | $74,755 |
Health Insurance Coverage | 84.6% | 83.4% | 92% |
Total Housing Units | 47,008 | 11,087,708 | 129,870,928 |
Gregg County is a 556th largest populous county in the United States and a 37th Texas, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Gregg county is a place for 4 standard ZIP code locations for mail and parcel delivery purposes.
4 STANDARD ZIP Codes in Gregg County
There are 4 STANDARD ZIP codes are being used in Gregg County, TX to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
75647 | GLADEWATER 101 N DEAN ST | Standard | 13026 |
75662 | KILGORE 500 N KILGORE ST | Standard | 24640 |
75663 | KILGORE 500 N KILGORE ST | Post-Box Only using 75662 Facility | - |
75693 | WHITE OAK 1200 S WHITE OAK RD | Standard | 6128 |