Greene County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 35,781 total local residents (according to 2022 ACS 5-year data), 24 standard zip codes . This demographic dynamics of Greene County, PA shows how its entire population of 35,781 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Greene County |
| Greene County FIPS Code | 42059 |
| State | Pennsylvania |
| Population | 35,781 residents |
| Male Population | 18,713 males |
| Female Population | 17,068 females |
| Male to Female Ratio | 1096 female per 1,000 male |
| Land Area | 576 square miles |
| Population per square mile | 62 residents |
| White Population | 33,087 |
| Hispanic or Latino Population | 574 |
| Black Population | 979 |
| Asian Population | 53 |
| Total US Natives or Citizens | 35,781 |
| Total Non US Citizens | 108 |
| Education | 21.10 |
| Employment | 47.60 |
| Avg. household income | $80,653 |
| Percapita Income | $32,272 |
| Total Housing units | 35,781 |
| Vacant Housing units | 2,228 |
| Insurance | 33,667 |
| Greene County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 35,781 | 13,002,700 | 331,097,593 |
| Population per square miles | 62 | 291 | 94 |
| Employment Rate | 71.03% | 60.10% | 60.30% |
| Median Household Income | $80,653 | $71,798 | $74,755 |
| Health Insurance Coverage | 95.3% | 94.7% | 92% |
| Total Housing Units | 13,957 | 5,294,065 | 129,870,928 |
Greene county is a place for 24 standard ZIP code locations for mail and parcel delivery purposes.
24 STANDARD ZIP Codes in Greene County
There are 24 STANDARD ZIP codes are being used in Greene County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 15310 | ALEPPO 1169 ALEPPO RD | Standard | 240 |
| 15315 | BOBTOWN 778 LARIMER AVE | Standard | 792 |
| 15316 | BRAVE 120 OAK FOREST RD | Standard | 222 |
| 15320 | CARMICHAELS 111 N MARKET ST | Standard | 5263 |
| 15322 | CLARKSVILLE 541 CENTER ST | Standard | 1640 |
| 15325 | CRUCIBLE 103B CRUCIBLE CARMICHAELS RD | Standard | 222 |
| 15327 | BOBTOWN 778 LARIMER AVE | Post-Box Only using 15315 Facility | 1402 |
| 15333 | CLARKSVILLE 541 CENTER ST | Post-Box Only using 15322 Facility | 1543 |
| 15334 | GARARDS FORT 288 GARARDS FORT RD | Standard | 336 |
| 15337 | GRAYSVILLE 1167 W ROY FURMAN HWY | Standard | 524 |
| 15338 | BOBTOWN 778 LARIMER AVE | Post-Box Only using 15315 Facility | 1565 |
| 15341 | HOLBROOK 2769 GOLDEN OAKS RD | Standard | 615 |
| 15344 | CARMICHAELS 111 N MARKET ST | Post-Box Only using 15320 Facility | 1657 |
| 15346 | MATHER 319 3RD ST | Standard | 487 |
| 15349 | MOUNT MORRIS 100 MAIN ST | Standard | 1509 |
| 15351 | NEMACOLIN 1 PERSHING BLVD | Standard | 943 |
| 15352 | NEW FREEPORT 119 MAIN ST | Standard | 712 |
| 15353 | NINEVEH 1750 BROWNS CREEK RD | Standard | 62 |
| 15357 | CARMICHAELS 111 N MARKET ST | Post-Box Only using 15320 Facility | 1460 |
| 15359 | ROGERSVILLE 140 CHURCH ST | Standard | 173 |
| 15362 | SPRAGGS 115 SPRAGGS RD | Standard | 685 |
| 15364 | SYCAMORE 123 WW RAILROAD RD | Standard | 716 |
| 15370 | WAYNESBURG 120 S MORRIS ST | Standard | 13886 |
| 15380 | WIND RIDGE 466 W ROY FURMAN HWY | Standard | 655 |
