Greenbrier County is one of a 55 primary legal divisions of West Virginia in the United States, accommodates 32,995 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Greenbrier County, WV shows how its entire population of 32,995 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Greenbrier County |
| Greenbrier County FIPS Code | 54025 |
| State | West Virginia |
| Population | 32,995 residents |
| Male Population | 16,010 males |
| Female Population | 16,985 females |
| Male to Female Ratio | 943 female per 1,000 male |
| Land Area | 1,020 square miles |
| Population per square mile | 32 residents |
| White Population | 30,687 |
| Hispanic or Latino Population | 675 |
| Black Population | 691 |
| Asian Population | 261 |
| Total US Natives or Citizens | 32,995 |
| Total Non US Citizens | 232 |
| Education | 20.90 |
| Employment | 49.00 |
| Avg. household income | $66,046 |
| Percapita Income | $29,992 |
| Total Housing units | 32,995 |
| Vacant Housing units | 3,199 |
| Insurance | 32,407 |
| Greenbrier County | West Virginia | United States | |
|---|---|---|---|
| Total population | 32,995 | 1,793,716 | 331,097,593 |
| Population per square miles | 32 | 75 | 94 |
| Employment Rate | 74% | 50.20% | 60.30% |
| Median Household Income | $66,046 | $54,329 | $74,755 |
| Health Insurance Coverage | 92.9% | 94.1% | 92% |
| Total Housing Units | 14,724 | 736,341 | 129,870,928 |
Greenbrier county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Greenbrier County
There are 9 STANDARD ZIP codes are being used in Greenbrier County, WV to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 24901 | LEWISBURG 1129 WASHINGTON ST E | Standard | 8982 |
| 24916 | ALDERSON 111 RAILROAD AVE | Post-Box Only using 24910 Facility | 586 |
| 24925 | CALDWELL 35467 MIDLAND TRL E | Standard | 528 |
| 24970 | RONCEVERTE 314 W EDGAR AVE | Standard | 3900 |
| 24986 | WHITE SULPHUR SPRINGS 857 MAIN ST E | Standard | 4987 |
| 24991 | WILLIAMSBURG 7014 SHOESTRING TRL | Standard | 441 |
| 25962 | RAINELLE 397 JOHN RAINE DR | Standard | 3682 |
| 25981 | QUINWOOD 115 AMICK ST W | Standard | 729 |
| 25984 | RUPERT 628 NICHOLAS ST | Standard | 1868 |
