Green County is one of a 72 primary legal divisions of Wisconsin in the United States, accommodates 37,066 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Green County, WI shows how its entire population of 37,066 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Green County |
Green County FIPS Code | 55045 |
State | Wisconsin |
Population | 37,066 residents |
Male Population | 18,682 males |
Female Population | 18,384 females |
Male to Female Ratio | 1016 female per 1,000 male |
Land Area | 584 square miles |
Population per square mile | 63 residents |
White Population | 35,233 |
Hispanic or Latino Population | 1,273 |
Black Population | 217 |
Asian Population | 101 |
Total US Natives or Citizens | 37,066 |
Total Non US Citizens | 352 |
Education | 26.10 |
Employment | 65.60 |
Avg. household income | $93,729 |
Percapita Income | $40,954 |
Total Housing units | 37,066 |
Vacant Housing units | 710 |
Insurance | 36,755 |
Green County | Wisconsin | United States | |
---|---|---|---|
Total population | 37,066 | 5,893,718 | 331,097,593 |
Population per square miles | 63 | 109 | 94 |
Employment Rate | 71.39% | 63.20% | 60.30% |
Median Household Income | $93,729 | $70,996 | $74,755 |
Health Insurance Coverage | 95.8% | 94.8% | 92% |
Total Housing Units | 15,594 | 2,491,121 | 129,870,928 |
Green county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Green County
There are 9 STANDARD ZIP codes are being used in Green County, WI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
53502 | ALBANY 126 N WATER ST | Standard | 2464 |
53520 | BRODHEAD 1507 1ST CENTER AVE | Standard | 6709 |
53521 | BROOKLYN 218 COMMERCIAL ST | Standard | 3587 |
53522 | BROWNTOWN 111 W MAIN ST | Standard | 893 |
53550 | JUDA W2899 COUNTY ROAD KS | Standard | 1163 |
53566 | MONROE 1724 11TH ST | Standard | 15037 |
53570 | MONTICELLO 102 E NORTH AVE | Standard | 2654 |
53574 | NEW GLARUS 10 6TH AVE | Standard | 4151 |
53576 | BRODHEAD 1507 1ST CENTER AVE | Post-Box Only using 53520 Facility | 2359 |