Grayson County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 15,356 total local residents (according to 2022 ACS 5-year data), 6 standard zip codes . This demographic dynamics of Grayson County, VA shows how its entire population of 15,356 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Grayson County |
Grayson County FIPS Code | 51077 |
State | Virginia |
Population | 15,356 residents |
Male Population | 8,064 males |
Female Population | 7,292 females |
Male to Female Ratio | 1106 female per 1,000 male |
Land Area | 442 square miles |
Population per square mile | 35 residents |
White Population | 13,848 |
Hispanic or Latino Population | 601 |
Black Population | 852 |
Asian Population | 184 |
Total US Natives or Citizens | 15,356 |
Total Non US Citizens | 113 |
Education | 14.10 |
Employment | 45.80 |
Avg. household income | $62,651 |
Percapita Income | $26,270 |
Total Housing units | 15,356 |
Vacant Housing units | 2,800 |
Insurance | 14,470 |
Grayson County | Virginia | United States | |
---|---|---|---|
Total population | 15,356 | 8,631,393 | 331,097,593 |
Population per square miles | 35 | 219 | 94 |
Employment Rate | 76.76% | 61.00% | 60.30% |
Median Household Income | $62,651 | $85,873 | $74,755 |
Health Insurance Coverage | 89.8% | 93.5% | 92% |
Total Housing Units | 6,148 | 3,380,607 | 129,870,928 |
Grayson county is a place for 6 standard ZIP code locations for mail and parcel delivery purposes.
6 STANDARD ZIP Codes in Grayson County
There are 6 STANDARD ZIP codes are being used in Grayson County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
24326 | ELK CREEK 62 COMERS ROCK RD | Standard | 796 |
24330 | FRIES 491 W MAIN ST | Standard | 2905 |
24333 | GALAX 200 E GRAYSON ST | Standard | 18448 |
24348 | INDEPENDENCE 301 DAVIS ST | Standard | 4923 |
24363 | MOUTH OF WILSON 700 TROUTDALE HWY | Standard | 1068 |
24378 | TROUTDALE 93 RIPSHIN RD | Standard | 983 |