Grayson County is one of a 120 primary legal divisions of Kentucky in the United States, accommodates 26,465 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Grayson County, KY shows how its entire population of 26,465 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Grayson County |
Grayson County FIPS Code | 21085 |
State | Kentucky |
Population | 26,465 residents |
Male Population | 13,178 males |
Female Population | 13,287 females |
Male to Female Ratio | 992 female per 1,000 male |
Land Area | 500 square miles |
Population per square mile | 53 residents |
White Population | 25,305 |
Hispanic or Latino Population | 394 |
Black Population | 135 |
Asian Population | 88 |
Total US Natives or Citizens | 26,465 |
Total Non US Citizens | 137 |
Education | 13.30 |
Employment | 50.80 |
Avg. household income | $65,162 |
Percapita Income | $25,565 |
Total Housing units | 26,465 |
Vacant Housing units | 3,641 |
Insurance | 26,022 |
Grayson County | Kentucky | United States | |
---|---|---|---|
Total population | 26,465 | 4,505,836 | 331,097,593 |
Population per square miles | 53 | 114 | 94 |
Employment Rate | 68.24% | 56.80% | 60.30% |
Median Household Income | $65,162 | $59,341 | $74,755 |
Health Insurance Coverage | 93.7% | 94.4% | 92% |
Total Housing Units | 9,705 | 1,828,680 | 129,870,928 |
Grayson county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Grayson County
There are 8 STANDARD ZIP codes are being used in Grayson County, KY to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
14430 | CLARKSON 3720 LAKE RD | Standard | - |
40119 | FALLS OF ROUGH 13647 FALLS OF ROUGH RD | Standard | 1887 |
42712 | BIG CLIFTY 50 MAIN ST | Standard | 1681 |
42721 | CANEYVILLE 106 3RD ST | Standard | 3954 |
42726 | CLARKSON 211 MILLERSTOWN ST | Standard | 4960 |
42754 | LEITCHFIELD 210 S MAIN ST | Standard | 15918 |
42755 | LEITCHFIELD 210 S MAIN ST | Post-Box Only using 42754 Facility | - |
42762 | MILLWOOD 6445 BEAVER DAM RD | Standard | 257 |