Granite County is one of a 56 primary legal divisions of Montana in the United States, accommodates 3,368 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 3 standard zip codes . This demographic dynamics of Granite County, MT shows how its entire population of 3,368 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Granite County |
Granite County FIPS Code | 30039 |
State | Montana |
Population | 3,368 residents |
Male Population | 1,724 males |
Female Population | 1,644 females |
Male to Female Ratio | 1049 female per 1,000 male |
Land Area | 1,727 square miles |
Population per square mile | 2 residents |
White Population | 3,156 |
Hispanic or Latino Population | 104 |
Black Population | 0 |
Asian Population | 30 |
Total US Natives or Citizens | 3,368 |
Total Non US Citizens | 62 |
Education | 31.50 |
Employment | 45.10 |
Avg. household income | $79,413 |
Percapita Income | $33,776 |
Total Housing units | 3,368 |
Vacant Housing units | 1,272 |
Insurance | 3,329 |
Granite County | Montana | United States | |
---|---|---|---|
Total population | 3,368 | 1,084,225 | 331,097,593 |
Population per square miles | 2 | 7 | 94 |
Employment Rate | 78% | 61.10% | 60.30% |
Median Household Income | $79,413 | $67,631 | $74,755 |
Health Insurance Coverage | 93.7% | 91.7% | 92% |
Total Housing Units | 1,343 | 464,072 | 129,870,928 |
Granite County is a 2918th largest populous county in the United States and a 41st Montana, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Granite county is a place for 3 standard ZIP code locations for mail and parcel delivery purposes.
3 STANDARD ZIP Codes in Granite County
There are 3 STANDARD ZIP codes are being used in Granite County, MT to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
59832 | DRUMMOND 60 E BROAD ST | Standard | 891 |
59837 | HALL 101 E MAIN ST | Standard | 368 |
59858 | PHILIPSBURG 234 E BROADWAY ST | Standard | 1678 |