Grand Traverse County is one of a 83 primary legal divisions of Michigan in the United States, accommodates 95,315 total local residents (according to 2022 ACS 5-year data), 9 standard zip codes . This demographic dynamics of Grand Traverse County, MI shows how its entire population of 95,315 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Grand Traverse County |
Grand Traverse County FIPS Code | 26055 |
State | Michigan |
Population | 95,315 residents |
Male Population | 47,300 males |
Female Population | 48,015 females |
Male to Female Ratio | 985 female per 1,000 male |
Land Area | 464 square miles |
Population per square mile | 205 residents |
White Population | 88,814 |
Hispanic or Latino Population | 2,951 |
Black Population | 701 |
Asian Population | 633 |
Total US Natives or Citizens | 95,315 |
Total Non US Citizens | 753 |
Education | 41.60 |
Employment | 61.30 |
Avg. household income | $96,733 |
Percapita Income | $40,644 |
Total Housing units | 95,315 |
Vacant Housing units | 7,268 |
Insurance | 94,469 |
Grand Traverse County | Michigan | United States | |
---|---|---|---|
Total population | 95,315 | 10,077,331 | 331,097,593 |
Population per square miles | 205 | 178 | 94 |
Employment Rate | 72.42% | 58.70% | 60.30% |
Median Household Income | $96,733 | $66,986 | $74,755 |
Health Insurance Coverage | 95.3% | 95.5% | 92% |
Total Housing Units | 38,572 | 4,089,794 | 129,870,928 |
Grand Traverse county is a place for 9 standard ZIP code locations for mail and parcel delivery purposes.
9 STANDARD ZIP Codes in Grand Traverse County
There are 9 STANDARD ZIP codes are being used in Grand Traverse County, MI to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
49610 | ACME 3585 BUNKER HILL RD | Standard | - |
49637 | GRAWN 1568 STATE ST | Standard | 3605 |
49643 | INTERLOCHEN 9508 9TH ST | Standard | 7483 |
49649 | KINGSLEY 201 S BROWNSON AVE | Standard | 7184 |
49666 | MAYFIELD 4044 S GARFIELD RD | Standard | - |
49684 | TRAVERSE CITY 202 S UNION ST | Standard | 21171 |
49685 | TRAVERSE CITY 202 S UNION ST | Post-Box Only using 49684 Facility | 21120 |
49686 | BARLOW 1756 BARLOW ST | Standard | 25282 |
49696 | BARLOW 1756 BARLOW ST | Post-Box Only using 49686 Facility | 10353 |