Grand County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 15,724 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Grand County, CO shows how its entire population of 15,724 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Grand County |
Grand County FIPS Code | 08049 |
State | Colorado |
Population | 15,724 residents |
Male Population | 8,211 males |
Female Population | 7,513 females |
Male to Female Ratio | 1093 female per 1,000 male |
Land Area | 1,846 square miles |
Population per square mile | 9 residents |
White Population | 13,595 |
Hispanic or Latino Population | 1,543 |
Black Population | 127 |
Asian Population | 15 |
Total US Natives or Citizens | 15,724 |
Total Non US Citizens | 370 |
Education | 37.80 |
Employment | 65.30 |
Avg. household income | $97,139 |
Percapita Income | $43,553 |
Total Housing units | 15,724 |
Vacant Housing units | 10,493 |
Insurance | 15,679 |
Grand County | Colorado | United States | |
---|---|---|---|
Total population | 15,724 | 5,773,714 | 331,097,593 |
Population per square miles | 9 | 56 | 94 |
Employment Rate | 76.66% | 65.60% | 60.30% |
Median Household Income | $97,139 | $89,302 | $74,755 |
Health Insurance Coverage | 87.7% | 92.9% | 92% |
Total Housing Units | 6,238 | 2,384,584 | 129,870,928 |
Grand county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Grand County
There are 8 STANDARD ZIP codes are being used in Grand County, CO to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
80442 | FRASER 520 ZEREX ST | Standard | 2315 |
80446 | GRANBY 54 ZERO ST | Standard | 3477 |
80447 | GRAND LAKE 520 CENTER DR | Standard | 2183 |
80451 | HOT SULPHUR SPRINGS 506 GRAND AVE | Standard | 1001 |
80459 | KREMMLING 701 PARK AVE | Standard | 2561 |
80468 | KREMMLING 701 PARK AVE | Post-Box Only using 80459 Facility | 411 |
80478 | TABERNASH 72147 HIGHWAY 40 | Standard | 1766 |
80482 | WINTER PARK 78490 US HIGHWAY 40 | Standard | 1207 |