Fulton County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 1,061,944 total local residents (according to 2022 ACS 5-year data), and associated with 4 NPA codes, 77 standard zip codes, one unique zip code, and 4 major cities. This demographic dynamics of Fulton County, GA shows how its entire population of 1,061,944 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Fulton County |
| Fulton County FIPS Code | 13121 |
| State | Georgia |
| Population | 1,061,944 residents |
| Male Population | 518,219 males |
| Female Population | 543,725 females |
| Male to Female Ratio | 953 female per 1,000 male |
| Land Area | 527 square miles |
| Population per square mile | 2,016 residents |
| White Population | 435,440 |
| Hispanic or Latino Population | 77,523 |
| Black Population | 460,792 |
| Asian Population | 80,637 |
| Total US Natives or Citizens | 1,061,944 |
| Total Non US Citizens | 72,529 |
| Education | 58.20 |
| Employment | 66.30 |
| Avg. household income | $134,949 |
| Percapita Income | $58,314 |
| Total Housing units | 1,061,944 |
| Vacant Housing units | 42,731 |
| Insurance | 1,051,899 |
| Fulton County | Georgia | United States | |
|---|---|---|---|
| Total population | 1,061,944 | 10,711,908 | 331,097,593 |
| Population per square miles | 2016 | 186 | 94 |
| Employment Rate | 68.5% | 60.60% | 60.30% |
| Median Household Income | $134,949 | $72,837 | $74,755 |
| Health Insurance Coverage | 90.6% | 88.3% | 92% |
| Total Housing Units | 450,856 | 4,092,467 | 129,870,928 |
Fulton County is the most populous county in Georgia, a place for having 4 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Alpharetta | 65,884 | 4 zip codes |
| Atlanta | 494,838 | 67 zip codes |
| Roswell | 92,770 | 3 zip codes |
| Union City | 26,869 | 1 zip code |
Fulton County is a largest populous county in the United States and a Georgia, is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
Fulton county is a place for 1 unique and 77 standard ZIP code locations for mail and parcel delivery purposes.
77 STANDARD ZIP Codes in Fulton County
There are 77 STANDARD ZIP codes are being used in Fulton County, GA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 30005 | WEBB BRIDGE 4575 WEBB BRIDGE RD | Standard | 40260 |
| 30009 | ALPHARETTA 2400 OLD MILTON PKWY | Standard | 21281 |
| 30022 | WEBB BRIDGE 4575 WEBB BRIDGE RD | Post-Box Only using 30005 Facility | 65985 |
| 30023 | WEBB BRIDGE 4575 WEBB BRIDGE RD | Post-Box Only using 30005 Facility | - |
| 30075 | CROSSTOWN CARRIER ANNEX 225 E CROSSVILLE RD | Standard | 57032 |
| 30076 | ROSWELL 8920 EVES RD | Standard | 46089 |
| 30077 | ROSWELL POSTAL STORE 10719 ALPHARETTA HWY | Post-Box Only using 30076 Facility | - |
| 30213 | FAIRBURN 75 WASHINGTON ST | Standard | 47395 |
| 30268 | PALMETTO 502 WALNUT WAY | Standard | 10616 |
| 30272 | RED OAK 3435 ROOSEVELT HWY | Standard | - |
| 30291 | UNION CITY 5050 UNION ST | Standard | 25024 |
| 30301 | PHOENIX 41 MARIETTA ST NW LBBY | Post-Box Only using 30303 Facility | - |
| 30302 | CENTRAL CITY 400 PRYOR ST SW | Post-Box Only using 30303 Facility | - |
| 30303 | CENTRAL CITY 400 PRYOR ST SW | Standard | 5974 |
| 30305 | NORTHSIDE CARRIER 3840 ROSWELL RD NE | Standard | 26565 |
| 30306 | RALPH MCGILL CARRIER 822 RALPH MCGILL BLVD NE | Standard | 24493 |
| 30307 | RALPH MCGILL CARRIER 822 RALPH MCGILL BLVD NE | Post-Box Only using 30306 Facility | 21266 |
| 30308 | CIVIC CENTER 570 PIEDMONT AVE NE | Standard | 23377 |
| 30309 | MIDTOWN CARRIER ANNEX 415 PLASTERS AVE NE STE 100 | Post-Box Only using 30324 Facility | 29600 |
| 30310 | WEST END 848 OGLETHORPE AVE SW | Standard | 25847 |
| 30311 | CASCADE HEIGHTS 2414 HERRING RD SW | Standard | 32935 |
| 30312 | CENTRAL CITY 400 PRYOR ST SW | Post-Box Only using 30303 Facility | 26263 |
| 30313 | MORRIS BROWN 50 SUNSET AVE NW | Post-Box Only using 30314 Facility | 12119 |
| 30314 | MORRIS BROWN 50 SUNSET AVE NW | Standard | 22835 |
| 30315 | LAKEWOOD 1590 JONESBORO RD SE | Standard | 34941 |
| 30316 | EAST ATLANTA 1273 METROPOLITAN AVE SE | Standard | 33773 |
| 30317 | EASTWOOD 1926 HOSEA L WILLIAMS DR NE | Standard | 15110 |
| 30318 | MARTECH ANNEX 967 BRADY AVE NW | Standard | 59559 |
| 30320 | L&DC 2310 MAYNARD H JACKSON JR BLVD | Standard | - |
| 30321 | ATLANTA 3900 CROWN RD SW | Post-Box Only using 30304 Facility | - |
| 30324 | BROADVIEW 780 MOROSGO DR NE | Standard | 29299 |
| 30325 | HOWELL MILL 1984 HOWELL MILL RD NW | Post-Box Only using 30327 Facility | - |
| 30326 | NORTHSIDE CARRIER 3840 ROSWELL RD NE | Post-Box Only using 30305 Facility | 8379 |
| 30327 | HOWELL MILL 1984 HOWELL MILL RD NW | Standard | 22585 |
| 30328 | NORTHRIDGE 1185 HIGHTOWER TRL | Post-Box Only using 30350 Facility | 39026 |
| 30331 | INDUSTRIAL 5686 FULTON INDUSTRIAL BLVD SW | Post-Box Only using 30336 Facility | 64295 |
| 30333 | DRUID HILLS 1799 BRIARCLIFF RD NE FRNT | Standard | - |
| 30334 | CENTRAL CITY 400 PRYOR ST SW | Post-Box Only using 30303 Facility | - |
| 30336 | INDUSTRIAL 5686 FULTON INDUSTRIAL BLVD SW | Standard | 354 |
| 30337 | COLLEGE PARK 3799 MAIN ST | Standard | 11570 |
| 30338 | DUNWOODY 1551 DUNWOODY VILLAGE PKWY | Standard | 39098 |
| 30339 | CUMBERLAND CARRIER FACILITY 1901 TERRELL MILL RD SE STE 500 | Standard | 34292 |
| 30340 | DORAVILLE 4700 LONGMIRE EXT | Standard | 30945 |
| 30341 | DORAVILLE 4700 LONGMIRE EXT | Post-Box Only using 30340 Facility | 32582 |
| 30342 | GLENRIDGE 5400 GLENRIDGE DR | Standard | 33154 |
| 30343 | PEACHTREE CENTER 240 PEACHTREE ST NW BSMT | Post-Box Only using 30303 Facility | - |
| 30344 | EAST POINT 2905 E POINT ST | Standard | 35302 |
| 30345 | BRIARCLIFF 3104 BRIARCLIFF RD NE | Standard | 24437 |
| 30346 | DUNWOODY 1551 DUNWOODY VILLAGE PKWY | Post-Box Only using 30338 Facility | 4574 |
| 30348 | ATLANTA 3900 CROWN RD SW | Post-Box Only using 30304 Facility | - |
| 30349 | OLD NATIONAL 2385 GODBY RD | Standard | 78431 |
| 30350 | NORTHRIDGE 1185 HIGHTOWER TRL | Standard | 36651 |
| 30353 | ATLANTA 3900 CROWN RD SW | Post-Box Only using 30304 Facility | - |
| 30354 | HAPEVILLE 650 S CENTRAL AVE | Standard | 15002 |
| 30355 | PHARR ROAD 575 PHARR RD NE | Standard | - |
| 30356 | DUNWOODY 1551 DUNWOODY VILLAGE PKWY | Post-Box Only using 30338 Facility | - |
| 30357 | MIDTOWN 1075 PEACHTREE ST NE STE 6 | Post-Box Only using 30309 Facility | - |
| 30358 | SANDY SPRINGS 230 HAMMOND DR STE G | Post-Box Only using 30328 Facility | - |
| 30359 | BRIARCLIFF 3104 BRIARCLIFF RD NE | Post-Box Only using 30345 Facility | - |
| 30360 | DORAVILLE 4700 LONGMIRE EXT | Post-Box Only using 30340 Facility | 15644 |
| 30361 | MIDTOWN CARRIER ANNEX 415 PLASTERS AVE NE STE 100 | Post-Box Only using 30324 Facility | - |
| 30362 | DORAVILLE 4700 LONGMIRE EXT | Post-Box Only using 30340 Facility | - |
| 30363 | MIDTOWN CARRIER ANNEX 415 PLASTERS AVE NE STE 100 | Post-Box Only using 30324 Facility | 3277 |
| 30364 | EAST POINT 2905 E POINT ST | Post-Box Only using 30344 Facility | - |
| 30366 | CHAMBLEE 3545 BROAD ST | Post-Box Only using 30341 Facility | - |
| 30374 | ATLANTA 3900 CROWN RD SW | Post-Box Only using 30304 Facility | - |
| 30377 | MARTECH 794 MARIETTA ST NW | Post-Box Only using 30318 Facility | - |
| 31106 | NORTH HIGHLAND 1190 N HIGHLAND AVE NE | Post-Box Only using 30306 Facility | - |
| 31107 | LITTLE FIVE POINTS 455 MORELAND AVE NE | Post-Box Only using 30307 Facility | - |
| 31126 | BUCKHEAD LOOP 3495 BUCKHEAD LOOP NE STE 115 | Post-Box Only using 30326 Facility | - |
| 31131 | BEN HILL 2260 FAIRBURN RD SW | Post-Box Only using 30331 Facility | - |
| 31139 | AKERS MILL 2997 COBB PKWY SE STE 300 | Post-Box Only using 30339 Facility | - |
| 31141 | EMBRY HILLS 3631 CHAMBLEE TUCKER RD STE C | Post-Box Only using 30341 Facility | - |
| 31145 | NORTHLAKE 3212 NORTHLAKE PKWY NE | Post-Box Only using 30345 Facility | - |
| 31146 | PERIMETER CENTER 4707 ASHFORD DUNWOODY RD | Post-Box Only using 30338 Facility | - |
| 31150 | NORTHRIDGE 1185 HIGHTOWER TRL | Post-Box Only using 30350 Facility | - |
| 31156 | NORTH SPRINGS 7527 ROSWELL RD | Post-Box Only using 30350 Facility | - |
UNIQUE ZIP Code in Fulton County
Fulton County's UNIQUE ZIP codes in Georgia are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Georgia, these 1 Unique ZIP code in Fulton County, GA ensures the faster delivery to such locations. These 1 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 1 Unique ZIP code location in Fulton County, GA.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 31136 | INDUSTRIAL 5686 FULTON INDUSTRIAL BLVD SW | 30336 |
