Fresno County is one of a 58 primary legal divisions of California in the United States, accommodates 1,008,280 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 87 standard zip codes, 11 unique zip codes, and 5 major cities. This demographic dynamics of Fresno County, CA shows how its entire population of 1,008,280 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Fresno County |
Fresno County FIPS Code | 06019 |
State | California |
Population | 1,008,280 residents |
Male Population | 506,526 males |
Female Population | 501,754 females |
Male to Female Ratio | 1010 female per 1,000 male |
Land Area | 5,958 square miles |
Population per square mile | 169 residents |
White Population | 483,826 |
Hispanic or Latino Population | 546,774 |
Black Population | 45,035 |
Asian Population | 108,082 |
Total US Natives or Citizens | 1,008,280 |
Total Non US Citizens | 107,411 |
Education | 24.20 |
Employment | 58.30 |
Avg. household income | $91,924 |
Percapita Income | $30,130 |
Total Housing units | 1,008,280 |
Vacant Housing units | 20,948 |
Insurance | 997,018 |
Fresno County | California | United States | |
---|---|---|---|
Total population | 1,008,280 | 39,538,223 | 331,097,593 |
Population per square miles | 169 | 254 | 94 |
Employment Rate | 61.9% | 60.00% | 60.30% |
Median Household Income | $91,924 | $91,551 | $74,755 |
Health Insurance Coverage | 93.9% | 93.5% | 92% |
Total Housing Units | 318,322 | 13,550,586 | 129,870,928 |
Fresno County is the 10th most populous county in California, a place for having 5 most populous cities (having the population of more than 20000 residents) in the United States.
City | Population | Zip Codes |
---|---|---|
Clovis | 120,607 | 4 zip codes |
Fresno | 541,528 | 58 zip codes |
Reedley | 25,248 | 1 zip code |
Sanger | 26,553 | 1 zip code |
Selma | 24,576 | 1 zip code |
Fresno County is a 89th largest populous county in the United States and a 10th California, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Fresno county is a place for 11 unique and 87 standard ZIP code locations for mail and parcel delivery purposes.
87 STANDARD ZIP Codes in Fresno County
There are 87 STANDARD ZIP codes are being used in Fresno County, CA to handle home and business mail delivery. Unlike the 11 Unique ZIP codes in Fresno County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
93210 | COALINGA 218 W DURIAN AVE | Standard | 18937 |
93234 | HURON 36100 S LASSEN AVE | Standard | 6571 |
93242 | LATON 6245 DE WOODY AVE | Standard | 2683 |
93602 | AUBERRY 33012 AUBERRY RD | Standard | 3038 |
93603 | MIRAMONTE 46039 DUNLAP RD | Post-Box Only using 93641 Facility | 249 |
93605 | BIG CREEK 55083 POINT RD | Standard | 97 |
93606 | BIOLA 4672 N BIOLA AVE | Standard | 1129 |
93607 | BURREL 10655A W ELKHORN AVE | Post-Box Only using 93656 Facility | - |
93608 | CANTUA CREEK 28900 W CLARKSON AVE | Standard | 1018 |
93609 | CARUTHERS 2413 W TAHOE AVE | Standard | 4889 |
93611 | CLOVIS 655 MINNEWAWA AVE | Post-Box Only using 93612 Facility | 46620 |
93612 | CLOVIS 655 MINNEWAWA AVE | Standard | 37138 |
93613 | CLOVIS 655 MINNEWAWA AVE | Post-Box Only using 93612 Facility | - |
93616 | DEL REY 10772 MORRO AVE | Standard | 2163 |
93619 | CLOVIS 655 MINNEWAWA AVE | Post-Box Only using 93612 Facility | 50848 |
93621 | DUNLAP 39400 DUNLAP RD | Standard | 173 |
93622 | FIREBAUGH 1580 11TH ST | Standard | 9419 |
93624 | FIVE POINTS 21074 S LASSEN AVE | Standard | 892 |
93625 | FOWLER 19 E MERCED ST | Standard | 8396 |
93626 | FRIANT 17275 N FRIANT RD | Standard | 2583 |
93627 | HELM 13883 S LASSEN AVE | Standard | 196 |
93628 | MIRAMONTE 46039 DUNLAP RD | Post-Box Only using 93641 Facility | 310 |
93630 | KERMAN 14920 W D ST | Standard | 20272 |
93631 | KINGSBURG 1401 MARION ST | Standard | 16588 |
93640 | MENDOTA 655 OLLER ST | Standard | 14162 |
93641 | MIRAMONTE 46039 DUNLAP RD | Standard | 216 |
93646 | ORANGE COVE 550 PARK BLVD | Standard | 10157 |
93648 | PARLIER 850 E PARLIER AVE | Standard | 15370 |
93649 | PIEDRA 26284 PINE FLAT RD | Standard | - |
93650 | PINEDALE 34 W MINARETS AVE | Standard | 2844 |
93651 | PRATHER 29460 AUBERRY RD | Standard | 1580 |
93652 | RAISIN CITY 9221 S ORMUS AVE | Standard | 378 |
93654 | REEDLEY 1509 11TH ST | Standard | 30476 |
93656 | BURREL 3401 HENSON ST | Standard | 6249 |
93657 | SANGER 724 O ST | Standard | 36053 |
93660 | SAN JOAQUIN 8667 9TH ST | Standard | 3921 |
93662 | SELMA 2058 HIGH ST | Standard | 30191 |
93664 | SHAVER LAKE 40677 SHAVER FOREST RD | Standard | 288 |
93667 | TOLLHOUSE 28425 GIBBS RANCH RD | Standard | 1909 |
93668 | TRANQUILLITY 25660 SCAGGS AVE | Standard | 1025 |
93675 | SQUAW VALLEY 30754 E KINGS CANYON RD | Standard | 4891 |
93701 | CLINTER 2601 E OLIVE AVE | Standard | 10602 |
93702 | BARTON 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 45248 |
93703 | CLINTER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 32603 |
93704 | CARDWELL 1606 E GRIFFITH WAY | Standard | 29502 |
93705 | HUGHES 3727 N HUGHES AVE | Standard | 38777 |
93706 | DOWNTOWN FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 41523 |
93707 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93708 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93709 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93710 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | 32730 |
93711 | CARDWELL 1606 E GRIFFITH WAY | Post-Box Only using 93704 Facility | 39963 |
93712 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93714 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93715 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93716 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93717 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93718 | CIVIC CENTER FRESNO 855 M ST STE 190 | Post-Box Only using 93721 Facility | - |
93720 | WOODWARD PARK 755 E NEES AVE | Standard | 48597 |
93721 | CIVIC CENTER FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 8004 |
93722 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | 86387 |
93723 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | 13174 |
93725 | BARTON 2382 S CEDAR AVE | Standard | 26568 |
93726 | CLINTER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 44790 |
93727 | EAST FRESNO 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 82176 |
93728 | TOWER 2601 E OLIVE AVE | Post-Box Only using 93701 Facility | 17892 |
93729 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | - |
93730 | WOODWARD PARK 755 E NEES AVE | Post-Box Only using 93720 Facility | 12461 |
93737 | CEDAR ANNEX 2382 S CEDAR AVE | Post-Box Only using 93725 Facility | 6624 |
93744 | TOWER 824 E FERN AVE | Post-Box Only using 93728 Facility | - |
93745 | CALWA 4026 E JENSEN AVE | Post-Box Only using 93725 Facility | - |
93747 | EAST FRESNO 5555 E TULARE ST | Post-Box Only using 93727 Facility | - |
93755 | CARDWELL 1606 E GRIFFITH WAY | Post-Box Only using 93704 Facility | - |
93771 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93772 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93773 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93774 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93775 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93776 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93777 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93778 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93779 | DOWNTOWN FRESNO 1900 E ST | Post-Box Only using 93706 Facility | - |
93790 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93791 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93792 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93793 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
93794 | HUGHES 3727 N HUGHES AVE | Post-Box Only using 93705 Facility | - |
11 UNIQUE ZIP Codes in Fresno County
Fresno County's UNIQUE ZIP codes in California are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in California, these 11 Unique ZIP codes in Fresno County, CA ensures the faster delivery to such locations. These 11 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 11 Unique ZIP code locations in Fresno County, CA.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
93724 | FRESNO 1900 E ST | 93706 |
93740 | FRESNO 1900 E ST | 93706 |
93741 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93750 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93760 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93761 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93764 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93765 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93786 | DOWNTOWN FRESNO 1900 E ST | 93706 |
93844 | FRESNO 1900 E ST | 93706 |
93888 | FRESNO 1900 E ST | 93706 |