Frederick County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 92,007 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Frederick County, VA shows how its entire population of 92,007 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Frederick County |
Frederick County FIPS Code | 51069 |
State | Virginia |
Population | 92,007 residents |
Male Population | 46,279 males |
Female Population | 45,728 females |
Male to Female Ratio | 1012 female per 1,000 male |
Land Area | 413 square miles |
Population per square mile | 223 residents |
White Population | 79,098 |
Hispanic or Latino Population | 9,317 |
Black Population | 3,902 |
Asian Population | 1,794 |
Total US Natives or Citizens | 92,007 |
Total Non US Citizens | 4,354 |
Education | 32.70 |
Employment | 64.00 |
Avg. household income | $114,214 |
Percapita Income | $43,375 |
Total Housing units | 92,007 |
Vacant Housing units | 2,429 |
Insurance | 90,496 |
Frederick County | Virginia | United States | |
---|---|---|---|
Total population | 92,007 | 8,631,393 | 331,097,593 |
Population per square miles | 223 | 219 | 94 |
Employment Rate | 70.08% | 61.00% | 60.30% |
Median Household Income | $114,214 | $85,873 | $74,755 |
Health Insurance Coverage | 93.8% | 93.5% | 92% |
Total Housing Units | 33,534 | 3,380,607 | 129,870,928 |
Frederick county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Frederick County
There are 8 STANDARD ZIP codes are being used in Frederick County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
22622 | CLEAR BROOK 1164 BRUCETOWN RD | Post-Box Only using 22624 Facility | - |
22624 | CLEAR BROOK 1164 BRUCETOWN RD | Standard | 3371 |
22625 | CROSS JUNCTION 6654 N FREDERICK PIKE | Standard | 3251 |
22637 | CROSS JUNCTION 6654 N FREDERICK PIKE | Post-Box Only using 22625 Facility | 2279 |
22645 | MIDDLETOWN 7922 MAIN ST | Standard | 4430 |
22649 | STEPHENS CITY 5071 MAIN ST | Post-Box Only using 22655 Facility | - |
22655 | STEPHENS CITY 5071 MAIN ST | Standard | 22161 |
22656 | STEPHENSON 2546 MARTINSBURG PIKE STE 2 | Standard | 4754 |