Forest County is one of a 66 primary legal divisions of Pennsylvania in the United States, accommodates 6,959 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Forest County, PA shows how its entire population of 6,959 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Forest County |
| Forest County FIPS Code | 42053 |
| State | Pennsylvania |
| Population | 6,959 residents |
| Male Population | 4,582 males |
| Female Population | 2,377 females |
| Male to Female Ratio | 1928 female per 1,000 male |
| Land Area | 427 square miles |
| Population per square mile | 16 residents |
| White Population | 4,982 |
| Hispanic or Latino Population | 508 |
| Black Population | 1,106 |
| Asian Population | 154 |
| Total US Natives or Citizens | 6,959 |
| Total Non US Citizens | 155 |
| Education | 11.60 |
| Employment | 25.80 |
| Avg. household income | $56,212 |
| Percapita Income | $18,857 |
| Total Housing units | 6,959 |
| Vacant Housing units | 5,201 |
| Insurance | 4,597 |
| Forest County | Pennsylvania | United States | |
|---|---|---|---|
| Total population | 6,959 | 13,002,700 | 331,097,593 |
| Population per square miles | 16 | 291 | 94 |
| Employment Rate | 81.97% | 60.10% | 60.30% |
| Median Household Income | $56,212 | $71,798 | $74,755 |
| Health Insurance Coverage | 93.3% | 94.7% | 92% |
| Total Housing Units | 1,844 | 5,294,065 | 129,870,928 |
Forest county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Forest County
There are 5 STANDARD ZIP codes are being used in Forest County, PA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 16239 | MARIENVILLE 107 S FOREST ST | Standard | 4059 |
| 16321 | ENDEAVOR 17520 ROUTE 666 | Post-Box Only using 16322 Facility | 13 |
| 16322 | ENDEAVOR 17520 ROUTE 666 | Standard | 117 |
| 16353 | TIONESTA 115 FAULKNER DR | Standard | 2321 |
| 16370 | WEST HICKORY 3518 MAIN ST | Standard | 330 |
