Fluvanna County is one of a 132 primary legal divisions of Virginia in the United States, accommodates 27,442 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Fluvanna County, VA shows how its entire population of 27,442 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Fluvanna County |
Fluvanna County FIPS Code | 51065 |
State | Virginia |
Population | 27,442 residents |
Male Population | 12,811 males |
Female Population | 14,631 females |
Male to Female Ratio | 876 female per 1,000 male |
Land Area | 287 square miles |
Population per square mile | 96 residents |
White Population | 21,205 |
Hispanic or Latino Population | 1,147 |
Black Population | 3,559 |
Asian Population | 381 |
Total US Natives or Citizens | 27,442 |
Total Non US Citizens | 172 |
Education | 35.80 |
Employment | 59.00 |
Avg. household income | $125,295 |
Percapita Income | $48,426 |
Total Housing units | 27,442 |
Vacant Housing units | 988 |
Insurance | 26,156 |
Fluvanna County | Virginia | United States | |
---|---|---|---|
Total population | 27,442 | 8,631,393 | 331,097,593 |
Population per square miles | 96 | 219 | 94 |
Employment Rate | 74.28% | 61.00% | 60.30% |
Median Household Income | $125,295 | $85,873 | $74,755 |
Health Insurance Coverage | 92% | 93.5% | 92% |
Total Housing Units | 10,195 | 3,380,607 | 129,870,928 |
Fluvanna county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Fluvanna County
There are 7 STANDARD ZIP codes are being used in Fluvanna County, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
22963 | PALMYRA 13683 JAMES MADISON HWY | Standard | 16935 |
22974 | TROY 25 TROY RD | Standard | 4740 |
23022 | BREMO BLUFF 538 BREMO RD | Standard | 1217 |
23038 | COLUMBIA 17 CAMERON ST | Standard | 1524 |
23055 | FORK UNION 4885 JAMES MADISON HWY | Standard | 867 |
24562 | SCOTTSVILLE 110 SCOTTSVILLE CTR | Post-Box Only using 24590 Facility | 507 |
24590 | SCOTTSVILLE 110 SCOTTSVILLE CTR | Standard | 7490 |