Floyd County is one of a 99 primary legal divisions of Iowa in the United States, accommodates 15,601 total local residents (according to 2022 ACS 5-year data), 7 standard zip codes . This demographic dynamics of Floyd County, IA shows how its entire population of 15,601 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Floyd County |
| Floyd County FIPS Code | 19067 |
| State | Iowa |
| Population | 15,601 residents |
| Male Population | 7,993 males |
| Female Population | 7,608 females |
| Male to Female Ratio | 1051 female per 1,000 male |
| Land Area | 501 square miles |
| Population per square mile | 31 residents |
| White Population | 14,333 |
| Hispanic or Latino Population | 643 |
| Black Population | 147 |
| Asian Population | 243 |
| Total US Natives or Citizens | 15,601 |
| Total Non US Citizens | 74 |
| Education | 18.20 |
| Employment | 59.10 |
| Avg. household income | $81,040 |
| Percapita Income | $34,900 |
| Total Housing units | 15,601 |
| Vacant Housing units | 737 |
| Insurance | 15,393 |
| Floyd County | Iowa | United States | |
|---|---|---|---|
| Total population | 15,601 | 3,190,369 | 331,097,593 |
| Population per square miles | 31 | 57 | 94 |
| Employment Rate | 69.59% | 64.50% | 60.30% |
| Median Household Income | $81,040 | $69,588 | $74,755 |
| Health Insurance Coverage | 95.3% | 95.5% | 92% |
| Total Housing Units | 6,600 | 1,330,995 | 129,870,928 |
Floyd county is a place for 7 standard ZIP code locations for mail and parcel delivery purposes.
7 STANDARD ZIP Codes in Floyd County
There are 7 STANDARD ZIP codes are being used in Floyd County, IA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 50435 | FLOYD 410 MONROE ST | Standard | 687 |
| 50458 | NORA SPRINGS 19 S HAWKEYE AVE | Standard | 2297 |
| 50468 | ROCKFORD 104 W MAIN AVE | Standard | 1553 |
| 50471 | RUDD 514 CHICKASAW ST | Standard | 680 |
| 50616 | CHARLES CITY 500 N MAIN ST | Standard | 9544 |
| 50620 | CHARLES CITY 500 N MAIN ST | Post-Box Only using 50616 Facility | 55 |
| 50653 | MARBLE ROCK 109 S MAIN ST | Standard | 504 |
