Get everything you need to know about smallest to largest cities in Florida by population. In the United states, Florida is the 3rd largest state accommodating 21,538,187 residents, which is 6% of the total US population. Almost 35% of the total population in Florida lives in the cities.
The largest cities by population in Florida are Jacksonville city with 949,611 residents, Miami city with 442,241 residents and Tampa city with 384,959 residents. The smallest city by population is The Villages CDP in FL, which is home to 0 residents. There are 56 popular cities in Florida, USA, in which these cities Jacksonville city, Miami city, and Tampa city have attracted more population, which means these cities may offer the best education, employment, income, entertainment, housing and more to make the living much easier or providing easy access to more amenities. Refer to the complete list of Florida cities by population to know the popularity rank of any city, based on the records of the 2020 US Census Data.
Cities of Florida by populationRank | City | Population | Male | Female |
---|---|---|---|---|
1 | Jacksonville city | 949,611 | 459,204 | 490,407 |
2 | Miami city | 442,241 | 218,706 | 223,535 |
3 | Tampa city | 384,959 | 187,761 | 197,198 |
4 | Orlando city | 307,573 | 148,481 | 159,092 |
5 | St. Petersburg city | 258,308 | 124,361 | 133,947 |
6 | Hialeah city | 223,109 | 106,576 | 116,533 |
7 | Port St. Lucie city | 204,851 | 98,983 | 105,868 |
8 | Tallahassee city | 196,169 | 91,674 | 104,495 |
9 | Cape Coral city | 194,016 | 95,028 | 98,988 |
10 | Fort Lauderdale city | 182,760 | 95,600 | 87,160 |
11 | Pembroke Pines city | 171,178 | 79,470 | 91,708 |
12 | Hollywood city | 153,067 | 74,537 | 78,530 |
13 | Gainesville city | 141,085 | 68,296 | 72,789 |
14 | Miramar city | 134,721 | 63,255 | 71,466 |
15 | Coral Springs city | 134,394 | 63,815 | 70,579 |
16 | Palm Bay city | 119,760 | 57,935 | 61,825 |
17 | West Palm Beach city | 117,415 | 56,165 | 61,250 |
18 | Clearwater city | 117,292 | 56,525 | 60,767 |
19 | Brandon CDP | 114,626 | 55,292 | 59,334 |
20 | Lehigh Acres CDP | 114,287 | 56,480 | 57,807 |
21 | Spring Hill CDP | 113,568 | 54,484 | 59,084 |
22 | Lakeland city | 112,641 | 52,425 | 60,216 |
23 | Pompano Beach city | 112,046 | 56,450 | 55,596 |
24 | Miami Gardens city | 111,640 | 52,574 | 59,066 |
25 | Riverview CDP | 107,396 | 51,586 | 55,810 |
26 | Davie town | 105,691 | 51,032 | 54,659 |
27 | Boca Raton city | 97,422 | 47,011 | 50,411 |
28 | Sunrise city | 97,335 | 45,354 | 51,981 |
29 | Deltona city | 93,692 | 45,813 | 47,879 |
30 | Alafaya CDP | 92,452 | 44,895 | 47,557 |
31 | Plantation city | 91,750 | 43,364 | 48,386 |
32 | Palm Coast city | 89,258 | 42,575 | 46,683 |
33 | Deerfield Beach city | 86,859 | 41,973 | 44,886 |
34 | Fort Myers city | 86,395 | 42,395 | 44,000 |
35 | Melbourne city | 84,678 | 41,361 | 43,317 |
36 | Miami Beach city | 82,890 | 42,641 | 40,249 |
37 | Largo city | 82,485 | 39,195 | 43,290 |
38 | Homestead city | 80,737 | 39,623 | 41,114 |
39 | Boynton Beach city | 80,380 | 37,946 | 42,434 |
40 | Kendall CDP | 80,241 | 36,992 | 43,249 |
41 | Kissimmee city | 79,226 | 38,000 | 41,226 |
42 | Doral city | 75,874 | 36,250 | 39,624 |
43 | North Port city | 74,793 | 36,388 | 38,405 |
44 | Lauderhill city | 74,482 | 34,208 | 40,274 |
45 | Daytona Beach city | 72,647 | 36,732 | 35,915 |
46 | Tamarac city | 71,897 | 32,476 | 39,421 |
47 | Poinciana CDP | 69,309 | 33,015 | 36,294 |
48 | Weston city | 68,107 | 32,945 | 35,162 |
49 | Delray Beach city | 66,846 | 32,179 | 34,667 |
50 | Pine Hills CDP | 66,111 | 31,343 | 34,768 |
51 | Wesley Chapel CDP | 64,866 | 31,173 | 33,693 |
52 | Ocala city | 63,591 | 30,279 | 33,312 |
53 | Palm Harbor CDP | 61,366 | 28,924 | 32,442 |
54 | Port Charlotte CDP | 60,625 | 29,432 | 31,193 |
55 | Four Corners CDP | 56,381 | 26,890 | 29,491 |
56 | The Villages CDP | 0 | 36,248 | 42,829 |
How many cities in Florida have more than 50,000 residents?
There are 55 cities in FL with more than 50,000 residents, the detailed information is provided in the table.
What is the kids population in FL?
In FL, there are 1,030,284 kids under 5 years old and 1,151,858 kids are in the age from 5 to 9 years.
What is the youngest population in FL?
Florida is home to 5,214,618 youngsters (24% of total population) aging between 15 to 35 years of age, as per the 2020 US Census Data.
Age Range | Youngsters | Male | Female |
---|---|---|---|
15 to 19 years | 1,289,224 | 654,581 | 634,643 |
20 to 24 years | 1,285,788 | 651,206 | 634,582 |
25 to 29 years | 1,291,440 | 648,960 | 642,480 |
30 to 34 years | 1,348,166 | 667,359 | 680,807 |