Fillmore County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 5,557 total local residents (according to 2022 ACS 5-year data), 8 standard zip codes . This demographic dynamics of Fillmore County, NE shows how its entire population of 5,557 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Fillmore County |
Fillmore County FIPS Code | 31059 |
State | Nebraska |
Population | 5,557 residents |
Male Population | 2,789 males |
Female Population | 2,768 females |
Male to Female Ratio | 1008 female per 1,000 male |
Land Area | 575 square miles |
Population per square mile | 10 residents |
White Population | 5,303 |
Hispanic or Latino Population | 210 |
Black Population | 16 |
Asian Population | 27 |
Total US Natives or Citizens | 5,557 |
Total Non US Citizens | 15 |
Education | 22.80 |
Employment | 64.90 |
Avg. household income | $100,003 |
Percapita Income | $41,909 |
Total Housing units | 5,557 |
Vacant Housing units | 359 |
Insurance | 5,366 |
Fillmore County | Nebraska | United States | |
---|---|---|---|
Total population | 5,557 | 1,961,504 | 331,097,593 |
Population per square miles | 10 | 26 | 94 |
Employment Rate | 74.51% | 66.20% | 60.30% |
Median Household Income | $100,003 | $69,597 | $74,755 |
Health Insurance Coverage | 95.1% | 93.3% | 92% |
Total Housing Units | 2,383 | 803,157 | 129,870,928 |
Fillmore county is a place for 8 standard ZIP code locations for mail and parcel delivery purposes.
8 STANDARD ZIP Codes in Fillmore County
There are 8 STANDARD ZIP codes are being used in Fillmore County, NE to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
68351 | EXETER 189 E SENECA ST | Standard | 769 |
68354 | FAIRMONT 455 6TH AVE | Standard | 836 |
68361 | GENEVA 212 N 9TH ST | Standard | 2396 |
68365 | GRAFTON 275 N WASHINGTON AVE | Standard | 279 |
68406 | GENEVA 212 N 9TH ST | Post-Box Only using 68361 Facility | 414 |
68416 | OHIOWA 602 S MAIN ST | Standard | 243 |
68436 | SHICKLEY 206 N MARKET ST | Standard | 549 |
68444 | GENEVA 212 N 9TH ST | Post-Box Only using 68361 Facility | 30 |