Falls Church city is one of a 132 primary legal divisions of Virginia in the United States, accommodates 14,576 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Falls Church city, VA shows how its entire population of 14,576 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Falls Church city |
Falls Church city FIPS Code | 51610 |
State | Virginia |
Population | 14,576 residents |
Male Population | 7,274 males |
Female Population | 7,302 females |
Male to Female Ratio | 996 female per 1,000 male |
Land Area | 2 square miles |
Population per square mile | 7,123 residents |
White Population | 10,567 |
Hispanic or Latino Population | 1,640 |
Black Population | 669 |
Asian Population | 1,279 |
Total US Natives or Citizens | 14,576 |
Total Non US Citizens | 713 |
Education | 78.90 |
Employment | 68.30 |
Avg. household income | $209,659 |
Percapita Income | $83,001 |
Total Housing units | 14,576 |
Vacant Housing units | 387 |
Insurance | 14,417 |
Falls Church city | Virginia | United States | |
---|---|---|---|
Total population | 14,576 | 8,631,393 | 331,097,593 |
Population per square miles | 7123 | 219 | 94 |
Employment Rate | 66.26% | 61.00% | 60.30% |
Median Household Income | $209,659 | $85,873 | $74,755 |
Health Insurance Coverage | 99.1% | 93.5% | 92% |
Total Housing Units | 5,740 | 3,380,607 | 129,870,928 |
Falls Church city is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Falls Church city
There are 5 STANDARD ZIP codes are being used in Falls Church city, VA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
22040 | FALLS CHURCH FINANCE 800 W BROAD ST STE 100 | Post-Box Only using 22046 Facility | - |
22041 | BAILEYS CROSSROADS 6021 LEESBURG PIKE | Standard | 29132 |
22042 | FALLS CHURCH 43 ANNEX 2920 ESKRIDGE RD | Post-Box Only using 22031 Facility | 34860 |
22044 | BAILEYS CROSSROADS 6021 LEESBURG PIKE | Post-Box Only using 22041 Facility | 14042 |
22046 | BAILEYS CROSSROADS 6021 LEESBURG PIKE | Post-Box Only using 22041 Facility | 18007 |