Erie County is one of a 61 primary legal divisions of New York in the United States, accommodates 951,232 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 69 standard zip codes, 14 unique zip codes, and one major city. This demographic dynamics of Erie County, NY shows how its entire population of 951,232 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Erie County |
Erie County FIPS Code | 36029 |
State | New York |
Population | 951,232 residents |
Male Population | 463,713 males |
Female Population | 487,519 females |
Male to Female Ratio | 951 female per 1,000 male |
Land Area | 1,043 square miles |
Population per square mile | 912 residents |
White Population | 717,085 |
Hispanic or Latino Population | 56,711 |
Black Population | 122,787 |
Asian Population | 41,161 |
Total US Natives or Citizens | 951,232 |
Total Non US Citizens | 30,122 |
Education | 37.70 |
Employment | 60.10 |
Avg. household income | $91,145 |
Percapita Income | $39,703 |
Total Housing units | 951,232 |
Vacant Housing units | 32,083 |
Insurance | 943,208 |
Erie County | New York | United States | |
---|---|---|---|
Total population | 951,232 | 20,201,249 | 331,097,593 |
Population per square miles | 912 | 429 | 94 |
Employment Rate | 70.36% | 59.40% | 60.30% |
Median Household Income | $91,145 | $79,557 | $74,755 |
Health Insurance Coverage | 96.7% | 95.1% | 92% |
Total Housing Units | 406,547 | 7,774,308 | 129,870,928 |
Erie County is the 8th most populous county in New York, USA where Buffalo is the only city having 276,688 population and covers 44 ZIP codes.
Erie County is a 100th largest populous county in the United States and a 8th New York, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
Erie county is a place for 14 unique and 69 standard ZIP code locations for mail and parcel delivery purposes.
69 STANDARD ZIP Codes in Erie County
There are 69 STANDARD ZIP codes are being used in Erie County, NY to handle home and business mail delivery. Unlike the 14 Unique ZIP codes in Erie County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
14001 | AKRON 118 MAIN ST | Standard | 9199 |
14004 | ALDEN 13127 BROADWAY ST | Standard | 11658 |
14006 | ANGOLA 80 N MAIN ST | Standard | 9402 |
14025 | BOSTON 9025 BOSTON STATE RD | Standard | 3754 |
14026 | BOWMANSVILLE 515 HARRIS HILL RD | Standard | 506 |
14027 | BRANT 10778 BRANT ANGOLA RD | Standard | 34 |
14030 | CHAFFEE 11439 OLEAN RD | Standard | 2045 |
14031 | CLARENCE 9845 MAIN ST | Standard | 9685 |
14032 | CLARENCE CENTER 9845 MAIN ST | Post-Box Only using 14031 Facility | 10572 |
14033 | COLDEN 8665 STATE RD | Standard | 1460 |
14034 | COLLINS 2275 MAIN ST | Standard | 2513 |
14035 | COLLINS CENTER 3592 MAIN ST | Standard | 61 |
14043 | LANCASTER DEPEW CARRIER UNIT 165 WARSAW ST | Standard | 24936 |
14047 | DERBY 7350 ERIE RD | Standard | 6147 |
14051 | EAST AMHERST 9830 TRANSIT RD | Standard | 19747 |
14052 | EAST AURORA 408 QUAKER RD | Standard | 17694 |
14055 | EAST CONCORD 12085 VAUGHN ST | Standard | 1455 |
14057 | EDEN 8230 N MAIN ST | Standard | 7688 |
14059 | ELMA 2300 BOWEN RD | Standard | 9629 |
14061 | FARNHAM 461 COMMERCIAL ST | Standard | 93 |
14068 | GETZVILLE 2655 MILLERSPORT HWY | Standard | 7990 |
14069 | GLENWOOD 8665 STATE RD | Post-Box Only using 14033 Facility | 630 |
14072 | GRAND ISLAND 2391 BASELINE RD | Standard | 21416 |
14075 | HAMBURG 5501 CAMP RD | Standard | 44610 |
14080 | HOLLAND 11765 PARTRIDGE RD | Standard | 4215 |
14085 | LAKE VIEW 5501 CAMP RD | Post-Box Only using 14075 Facility | 8298 |
14086 | LANCASTER 5406 BROADWAY ST | Standard | 35121 |
14091 | LAWTONS 2275 MAIN ST | Post-Box Only using 14034 Facility | 1600 |
14102 | MARILLA 2300 BOWEN RD | Post-Box Only using 14059 Facility | 1488 |
14110 | NORTH BOSTON 7170 BOSTON STATE RD | Standard | - |
14111 | NORTH COLLINS 10607 MAIN ST | Standard | 3150 |
14112 | NORTH EVANS 6971 VERSAILLES RD | Standard | 54 |
14127 | ORCHARD PARK 60 SCHOOL ST | Standard | 30652 |
14134 | SARDINIA 11439 OLEAN RD | Post-Box Only using 14030 Facility | 72 |
14139 | SOUTH WALES 6483 OLEAN RD | Standard | 2074 |
14141 | SPRINGVILLE 75 FRANKLIN ST | Standard | 7492 |
14150 | TONAWANDA 96 SEYMOUR ST | Standard | 41456 |
14151 | TONAWANDA 96 SEYMOUR ST | Post-Box Only using 14150 Facility | - |
14169 | WALES CENTER 12273 BIG TREE RD | Standard | 80 |
14201 | NIAGARA SQUARE 229 W GENESEE ST | Post-Box Only using 14202 Facility | 12623 |
14202 | NIAGARA SQUARE 229 W GENESEE ST | Standard | 3664 |
14203 | ELLICOTT 229 W GENESEE ST | Post-Box Only using 14202 Facility | 2390 |
14204 | NIAGARA SQUARE 229 W GENESEE ST | Post-Box Only using 14202 Facility | 7666 |
14205 | ELLICOTT 695 WASHINGTON ST | Post-Box Only using 14203 Facility | - |
14206 | EASTSIDE CARRIER ANNEX 1200 WILLIAM ST | Post-Box Only using 14240 Facility | 21726 |
14207 | NORTHSIDE BUFFALO 725 HERTEL AVE | Standard | 25699 |
14208 | EASTSIDE CARRIER ANNEX 1200 WILLIAM ST | Post-Box Only using 14240 Facility | 11820 |
14209 | CENTRAL PARK 170 MANHATTAN AVE | Post-Box Only using 14215 Facility | 8677 |
14210 | EASTSIDE CARRIER ANNEX 1200 WILLIAM ST | Post-Box Only using 14240 Facility | 15382 |
14211 | EASTSIDE CARRIER ANNEX 1200 WILLIAM ST | Post-Box Only using 14240 Facility | 24143 |
14212 | BROADWAY BUFFALO 1035 BROADWAY ST | Standard | 13295 |
14213 | WEST SIDE BUFFALO 465 GRANT ST | Standard | 23980 |
14214 | CENTRAL PARK 170 MANHATTAN AVE | Post-Box Only using 14215 Facility | 22113 |
14215 | CENTRAL PARK 170 MANHATTAN AVE | Standard | 42368 |
14216 | NORTHSIDE BUFFALO 725 HERTEL AVE | Post-Box Only using 14207 Facility | 24009 |
14217 | KENMORE 3014 DELAWARE AVE | Standard | 22921 |
14218 | LACKAWANNA 683 RIDGE RD | Standard | 20936 |
14219 | BLASDELL 4250 LAKE AVE | Standard | 10854 |
14220 | SOUTH SIDE BUFFALO 2061 S PARK AVE | Standard | 23926 |
14221 | WILLIAMSVILLE 5325 SHERIDAN DR | Standard | 55228 |
14222 | WEST SIDE BUFFALO 465 GRANT ST | Post-Box Only using 14213 Facility | 15744 |
14223 | HILER 244 HIGHLAND PKWY | Standard | 22482 |
14224 | WEST SENECA 4300 SENECA ST | Standard | 40745 |
14225 | CHEEKTOWAGA 125 GALLERIA DR | Standard | 34063 |
14226 | AMHERST 5500 N BAILEY AVE | Standard | 29273 |
14227 | CHEEKTOWAGA 125 GALLERIA DR | Post-Box Only using 14225 Facility | 21329 |
14228 | AMHERST 5500 N BAILEY AVE | Post-Box Only using 14226 Facility | 25038 |
14231 | WILLIAMSVILLE 5325 SHERIDAN DR | Post-Box Only using 14221 Facility | - |
14240 | EASTSIDE CARRIER ANNEX 1200 WILLIAM ST | Standard | - |
14 UNIQUE ZIP Codes in Erie County
Erie County's UNIQUE ZIP codes in New York are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in New York, these 14 Unique ZIP codes in Erie County, NY ensures the faster delivery to such locations. These 14 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 14 Unique ZIP code locations in Erie County, NY.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
14233 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14241 | CHEEKTOWAGA 125 GALLERIA DR | 14225 |
14260 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14261 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14263 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14264 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14265 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14267 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14269 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14270 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14272 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14273 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14276 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |
14280 | BUFFALO 1200 WILLIAM ST RM 200 | 14240 |