El Paso County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 730,323 total local residents (according to 2022 ACS 5-year data), and associated with one NPA code, 54 standard zip codes, 8 unique zip codes, and 2 major cities. This demographic dynamics of El Paso County, CO shows how its entire population of 730,323 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | El Paso County |
| El Paso County FIPS Code | 08041 |
| State | Colorado |
| Population | 730,323 residents |
| Male Population | 372,145 males |
| Female Population | 358,178 females |
| Male to Female Ratio | 1039 female per 1,000 male |
| Land Area | 2,126 square miles |
| Population per square mile | 343 residents |
| White Population | 543,305 |
| Hispanic or Latino Population | 133,004 |
| Black Population | 43,818 |
| Asian Population | 20,261 |
| Total US Natives or Citizens | 730,323 |
| Total Non US Citizens | 20,560 |
| Education | 42.50 |
| Employment | 60.60 |
| Avg. household income | $106,872 |
| Percapita Income | $41,444 |
| Total Housing units | 730,323 |
| Vacant Housing units | 13,438 |
| Insurance | 693,511 |
| El Paso County | Colorado | United States | |
|---|---|---|---|
| Total population | 730,323 | 5,773,714 | 331,097,593 |
| Population per square miles | 343 | 56 | 94 |
| Employment Rate | 65.56% | 65.60% | 60.30% |
| Median Household Income | $106,872 | $89,302 | $74,755 |
| Health Insurance Coverage | 92.4% | 92.9% | 92% |
| Total Housing Units | 276,371 | 2,384,584 | 129,870,928 |
El Paso County is the most populous county in Colorado, a place for having 2 most populous cities (having the population of more than 20000 residents) in the United States.
| City | Population | Zip Codes |
|---|---|---|
| Colorado Springs | 479,612 | 50 zip codes |
| Fountain | 29,498 | 1 zip code |
El Paso County is a largest populous county in the United States and a Colorado, is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
El Paso county is a place for 8 unique and 54 standard ZIP code locations for mail and parcel delivery purposes.
54 STANDARD ZIP Codes in El Paso County
There are 54 STANDARD ZIP codes are being used in El Paso County, CO to handle home and business mail delivery. Unlike the 8 Unique ZIP codes in El Paso County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80132 | MONUMENT 545 3RD ST | Standard | 28159 |
| 80133 | MONUMENT 545 3RD ST | Post-Box Only using 80132 Facility | 2527 |
| 80808 | CALHAN 655 CASCADE ST | Standard | 6511 |
| 80809 | CASCADE 8006 UTE PASS AVE | Standard | 966 |
| 80817 | FOUNTAIN 101 S SANTA FE AVE | Standard | 31132 |
| 80819 | GREEN MOUNTAIN FALLS 10560 UTE PASS AVE | Standard | 701 |
| 80829 | MANITOU SPRINGS 307 CANON AVE | Standard | 5576 |
| 80831 | PEYTON 13055 BRADSHAW RD | Standard | 31824 |
| 80833 | RUSH 455 N RUSH RD | Standard | 942 |
| 80840 | USAF ACADEMY 5136 COMMUNITY CENTER DR | Standard | 6665 |
| 80841 | CADET 2360 VANDENBERG DR STE 3C24 | Post-Box Only using 80840 Facility | - |
| 80864 | YODER 475 N YODER RD | Standard | 1304 |
| 80901 | COLORADO SPRINGS 201 E PIKES PEAK AVE | Post-Box Only using 80903 Facility | - |
| 80902 | FORT CARSON 1611 MCDONALD ST | Post-Box Only using 80913 Facility | 11875 |
| 80903 | COLORADO SPRINGS 201 E PIKES PEAK AVE | Standard | 17046 |
| 80904 | WEST END CARRIER ANNEX 2410 ROBINSON ST | Standard | 21555 |
| 80905 | CHEYENNE MOUNTAIN 1540 S 8TH ST | Standard | 17238 |
| 80906 | CHEYENNE MOUNTAIN 1540 S 8TH ST | Post-Box Only using 80905 Facility | 38732 |
| 80907 | NORTH END CO SPGS 2940 N PROSPECT ST | Standard | 27628 |
| 80908 | BRIARGATE 8585 CRITERION DR | Post-Box Only using 80920 Facility | 22049 |
| 80909 | ANTARES 2641 E UINTAH ST | Standard | 37113 |
| 80910 | GENERAL MAIL FACILITY 3655 E FOUNTAIN BLVD STE 106 | Standard | 32038 |
| 80911 | SECURITY 5755 KITTERY DR | Standard | 35001 |
| 80914 | CPU PETERSON AFB 360 W OTIS ST | Standard | 468 |
| 80915 | CIMARRON HILLS 5925 GALLEY RD | Standard | 23031 |
| 80916 | GENERAL MAIL FACILITY 3655 E FOUNTAIN BLVD STE 106 | Post-Box Only using 80910 Facility | 39795 |
| 80917 | TEMPLETON 4356 MONTEBELLO DR STE 99 | Post-Box Only using 80918 Facility | 32069 |
| 80918 | TEMPLETON 4356 MONTEBELLO DR STE 99 | Standard | 49218 |
| 80919 | ROCKRIMMON 5001 CENTENNIAL BLVD | Standard | 28624 |
| 80920 | BRIARGATE 8585 CRITERION DR | Standard | 38727 |
| 80921 | BRIARGATE 8585 CRITERION DR | Post-Box Only using 80920 Facility | 23767 |
| 80922 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | 29750 |
| 80923 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | 31593 |
| 80924 | BRIARGATE 8585 CRITERION DR | Post-Box Only using 80920 Facility | 15187 |
| 80925 | SECURITY 5755 KITTERY DR | Post-Box Only using 80911 Facility | 15500 |
| 80926 | CHEYENNE MOUNTAIN 1540 S 8TH ST | Post-Box Only using 80905 Facility | 1838 |
| 80927 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | 6002 |
| 80928 | SECURITY 5755 KITTERY DR | Post-Box Only using 80911 Facility | 698 |
| 80929 | SECURITY 5755 KITTERY DR | Post-Box Only using 80911 Facility | 122 |
| 80930 | SECURITY 5755 KITTERY DR | Post-Box Only using 80911 Facility | 1857 |
| 80931 | SECURITY 5755 KITTERY DR | Post-Box Only using 80911 Facility | - |
| 80932 | ANTARES 2641 E UINTAH ST | Post-Box Only using 80909 Facility | - |
| 80933 | NORTH END CO SPGS 2940 N PROSPECT ST | Post-Box Only using 80907 Facility | - |
| 80934 | WEST END 204 S 25TH ST | Post-Box Only using 80904 Facility | - |
| 80935 | GENERAL MAIL FACILITY 3655 E FOUNTAIN BLVD STE 106 | Post-Box Only using 80910 Facility | - |
| 80936 | TEMPLETON 4356 MONTEBELLO DR STE 99 | Post-Box Only using 80918 Facility | - |
| 80937 | CHEYENNE MOUNTAIN 1540 S 8TH ST | Post-Box Only using 80905 Facility | - |
| 80938 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | 847 |
| 80939 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | - |
| 80949 | ROCKRIMMON 5001 CENTENNIAL BLVD | Post-Box Only using 80919 Facility | - |
| 80951 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | 4603 |
| 80960 | CHEYENNE MOUNTAIN 1540 S 8TH ST | Post-Box Only using 80905 Facility | - |
| 80962 | BRIARGATE 8585 CRITERION DR | Post-Box Only using 80920 Facility | - |
| 80970 | CIMARRON HILLS 5925 GALLEY RD | Post-Box Only using 80915 Facility | - |
8 UNIQUE ZIP Codes in El Paso County
El Paso County's UNIQUE ZIP codes in Colorado are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Colorado, these 8 Unique ZIP codes in El Paso County, CO ensures the faster delivery to such locations. These 8 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 8 Unique ZIP code locations in El Paso County, CO.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 80941 | GENERAL MAIL FACILITY 3655 E FOUNTAIN BLVD STE 106 | 80910 |
| 80942 | COLORADO SPRINGS 201 E PIKES PEAK AVE | 80903 |
| 80946 | COLORADO SPRINGS 201 E PIKES PEAK AVE | 80903 |
| 80947 | COLORADO SPRINGS 201 E PIKES PEAK AVE | 80903 |
| 80950 | ANTARES 2641 E UINTAH ST | 80909 |
| 80977 | ANTARES 2641 E UINTAH ST | 80909 |
| 80995 | COLORADO SPRINGS 201 E PIKES PEAK AVE | 80903 |
| 80997 | BRIARGATE 8585 CRITERION DR | 80920 |
