East Feliciana Parish is one of a 63 primary legal divisions of Louisiana in the United States, accommodates 19,452 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of East Feliciana Parish, LA shows how its entire population of 19,452 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | East Feliciana Parish |
| East Feliciana Parish FIPS Code | 22037 |
| State | Louisiana |
| Population | 19,452 residents |
| Male Population | 10,737 males |
| Female Population | 8,715 females |
| Male to Female Ratio | 1232 female per 1,000 male |
| Land Area | 453 square miles |
| Population per square mile | 43 residents |
| White Population | 10,650 |
| Hispanic or Latino Population | 351 |
| Black Population | 7,796 |
| Asian Population | 58 |
| Total US Natives or Citizens | 19,452 |
| Total Non US Citizens | 46 |
| Education | 16.10 |
| Employment | 40.10 |
| Avg. household income | $92,942 |
| Percapita Income | $32,720 |
| Total Housing units | 19,452 |
| Vacant Housing units | 1,511 |
| Insurance | 16,630 |
| East Feliciana Parish | Louisiana | United States | |
|---|---|---|---|
| Total population | 19,452 | 4,657,757 | 331,097,593 |
| Population per square miles | 43 | 108 | 94 |
| Employment Rate | 75.02% | 55.70% | 60.30% |
| Median Household Income | $92,942 | $55,416 | $74,755 |
| Health Insurance Coverage | 92% | 93.1% | 92% |
| Total Housing Units | 6,613 | 1,816,902 | 129,870,928 |
East Feliciana Parish is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in East Feliciana Parish
There are 5 STANDARD ZIP codes are being used in East Feliciana Parish, LA to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 70722 | CLINTON 10497 PLANK RD | Standard | 5100 |
| 70730 | ETHEL 3457 HIGHWAY 19 | Standard | 3324 |
| 70748 | JACKSON 3016 BANK ST | Standard | 7351 |
| 70761 | CLINTON 10497 PLANK RD | Post-Box Only using 70722 Facility | 358 |
| 70789 | WILSON 10029 HIGHWAY 19 | Standard | 778 |
