Early County is one of a 159 primary legal divisions of Georgia in the United States, accommodates 10,753 total local residents (according to 2022 ACS 5-year data), 5 standard zip codes . This demographic dynamics of Early County, GA shows how its entire population of 10,753 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Early County |
Early County FIPS Code | 13099 |
State | Georgia |
Population | 10,753 residents |
Male Population | 5,082 males |
Female Population | 5,671 females |
Male to Female Ratio | 896 female per 1,000 male |
Land Area | 513 square miles |
Population per square mile | 21 residents |
White Population | 4,718 |
Hispanic or Latino Population | 230 |
Black Population | 5,685 |
Asian Population | 0 |
Total US Natives or Citizens | 10,753 |
Total Non US Citizens | 94 |
Education | 14.00 |
Employment | 50.30 |
Avg. household income | $67,361 |
Percapita Income | $25,929 |
Total Housing units | 10,753 |
Vacant Housing units | 903 |
Insurance | 10,589 |
Early County | Georgia | United States | |
---|---|---|---|
Total population | 10,753 | 10,711,908 | 331,097,593 |
Population per square miles | 21 | 186 | 94 |
Employment Rate | 63.15% | 60.60% | 60.30% |
Median Household Income | $67,361 | $72,837 | $74,755 |
Health Insurance Coverage | 84.4% | 88.3% | 92% |
Total Housing Units | 4,016 | 4,092,467 | 129,870,928 |
Early county is a place for 5 standard ZIP code locations for mail and parcel delivery purposes.
5 STANDARD ZIP Codes in Early County
There are 5 STANDARD ZIP codes are being used in Early County, GA to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
39813 | ARLINGTON 438 PIONEER RD NW | Standard | 2004 |
39823 | BLAKELY 2243 S MAIN ST | Standard | 8626 |
39832 | CEDAR SPRINGS 21 SHEFFIELD ST | Standard | 3 |
39841 | DAMASCUS 1290 SAMMONS ST | Standard | 831 |
39861 | JAKIN 1145 N PEARL ST | Standard | 997 |