Eagle County is one of a 64 primary legal divisions of Colorado in the United States, accommodates 55,650 total local residents (according to 2022 ACS 5-year data), 13 standard zip codes . This demographic dynamics of Eagle County, CO shows how its entire population of 55,650 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Eagle County |
| Eagle County FIPS Code | 08037 |
| State | Colorado |
| Population | 55,650 residents |
| Male Population | 29,968 males |
| Female Population | 25,682 females |
| Male to Female Ratio | 1167 female per 1,000 male |
| Land Area | 1,684 square miles |
| Population per square mile | 33 residents |
| White Population | 43,224 |
| Hispanic or Latino Population | 16,382 |
| Black Population | 545 |
| Asian Population | 610 |
| Total US Natives or Citizens | 55,650 |
| Total Non US Citizens | 5,181 |
| Education | 51.80 |
| Employment | 70.50 |
| Avg. household income | $140,636 |
| Percapita Income | $55,007 |
| Total Housing units | 55,650 |
| Vacant Housing units | 12,970 |
| Insurance | 55,500 |
| Eagle County | Colorado | United States | |
|---|---|---|---|
| Total population | 55,650 | 5,773,714 | 331,097,593 |
| Population per square miles | 33 | 56 | 94 |
| Employment Rate | 71.79% | 65.60% | 60.30% |
| Median Household Income | $140,636 | $89,302 | $74,755 |
| Health Insurance Coverage | 89.6% | 92.9% | 92% |
| Total Housing Units | 20,084 | 2,384,584 | 129,870,928 |
Eagle county is a place for 13 standard ZIP code locations for mail and parcel delivery purposes.
13 STANDARD ZIP Codes in Eagle County
There are 13 STANDARD ZIP codes are being used in Eagle County, CO to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80423 | MC COY 43 MCCOY RD | Post-Box Only using 80463 Facility | 160 |
| 80426 | BURNS 23414 COLORADO RIVER RD | Standard | 46 |
| 80463 | MC COY 43 MCCOY RD | Standard | 92 |
| 81620 | AVON 111 W BEAVER CREEK BLVD | Standard | 11468 |
| 81621 | BASALT 12 MIDLAND AVE | Standard | 5869 |
| 81631 | EAGLE 264 CHAMBERS AVE | Standard | 8335 |
| 81632 | EDWARDS 105 EDWARDS VILLAGE BLVD UNIT A101 | Standard | 10819 |
| 81637 | GYPSUM 100 OAKRIDGE CT | Standard | 9733 |
| 81645 | MINTURN 301 BOULDER ST | Standard | 1000 |
| 81649 | RED CLIFF 102 WATER ST | Standard | 292 |
| 81655 | WOLCOTT 28000 HIGHWAY 6 | Standard | 181 |
| 81657 | VAIL 1300 N FRONTAGE RD W | Standard | 5051 |
| 81658 | VAIL 1300 N FRONTAGE RD W | Post-Box Only using 81657 Facility | - |
