Duchesne County is one of a 28 primary legal divisions of Utah in the United States, accommodates 19,779 total local residents (according to 2022 ACS 5-year data), 12 standard zip codes . This demographic dynamics of Duchesne County, UT shows how its entire population of 19,779 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Duchesne County |
| Duchesne County FIPS Code | 49013 |
| State | Utah |
| Population | 19,779 residents |
| Male Population | 10,004 males |
| Female Population | 9,775 females |
| Male to Female Ratio | 1023 female per 1,000 male |
| Land Area | 3,236 square miles |
| Population per square mile | 6 residents |
| White Population | 17,557 |
| Hispanic or Latino Population | 1,683 |
| Black Population | 74 |
| Asian Population | 78 |
| Total US Natives or Citizens | 19,779 |
| Total Non US Citizens | 327 |
| Education | 14.40 |
| Employment | 57.40 |
| Avg. household income | $86,012 |
| Percapita Income | $28,650 |
| Total Housing units | 19,779 |
| Vacant Housing units | 2,412 |
| Insurance | 19,495 |
| Duchesne County | Utah | United States | |
|---|---|---|---|
| Total population | 19,779 | 3,271,616 | 331,097,593 |
| Population per square miles | 6 | 40 | 94 |
| Employment Rate | 59.81% | 67.80% | 60.30% |
| Median Household Income | $86,012 | $89,168 | $74,755 |
| Health Insurance Coverage | 85.8% | 91.9% | 92% |
| Total Housing Units | 6,461 | 1,129,660 | 129,870,928 |
Duchesne county is a place for 12 standard ZIP code locations for mail and parcel delivery purposes.
12 STANDARD ZIP Codes in Duchesne County
There are 12 STANDARD ZIP codes are being used in Duchesne County, UT to handle home and business mail delivery.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 84001 | ALTAMONT 15537 W 4000 N | Standard | 693 |
| 84002 | ALTAMONT 15537 W 4000 N | Post-Box Only using 84001 Facility | 275 |
| 84007 | BLUEBELL 11978 W 4000 N | Standard | 410 |
| 84021 | DUCHESNE 243 E MAIN ST | Standard | 3272 |
| 84027 | DUCHESNE 243 E MAIN ST | Post-Box Only using 84021 Facility | 654 |
| 84031 | TABIONA 38060 W STATE HIGHWAY 35 | Post-Box Only using 84072 Facility | 189 |
| 84051 | DUCHESNE 243 E MAIN ST | Post-Box Only using 84021 Facility | 484 |
| 84052 | MYTON 80 E MAIN ST | Standard | 1285 |
| 84053 | NEOLA 9086 N 2000 W | Standard | 768 |
| 84066 | ROOSEVELT 81 S 300 E | Standard | 14181 |
| 84072 | TABIONA 38060 W STATE HIGHWAY 35 | Standard | 384 |
| 84073 | DUCHESNE 243 E MAIN ST | Post-Box Only using 84021 Facility | 165 |
