Douglas County is one of a 93 primary legal divisions of Nebraska in the United States, accommodates 582,638 total local residents (according to 2022 ACS 5-year data), and associated with 2 NPA codes, 43 standard zip codes, 9 unique zip codes, and one major city. This demographic dynamics of Douglas County, NE shows how its entire population of 582,638 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics Summary| Parameter | Value |
|---|---|
| County Name | Douglas County |
| Douglas County FIPS Code | 31055 |
| State | Nebraska |
| Population | 582,638 residents |
| Male Population | 289,721 males |
| Female Population | 292,917 females |
| Male to Female Ratio | 989 female per 1,000 male |
| Land Area | 326 square miles |
| Population per square mile | 1,785 residents |
| White Population | 427,980 |
| Hispanic or Latino Population | 77,807 |
| Black Population | 62,372 |
| Asian Population | 24,377 |
| Total US Natives or Citizens | 582,638 |
| Total Non US Citizens | 36,058 |
| Education | 42.50 |
| Employment | 67.90 |
| Avg. household income | $106,413 |
| Percapita Income | $42,802 |
| Total Housing units | 582,638 |
| Vacant Housing units | 14,370 |
| Insurance | 576,211 |
| Douglas County | Nebraska | United States | |
|---|---|---|---|
| Total population | 582,638 | 1,961,504 | 331,097,593 |
| Population per square miles | 1785 | 26 | 94 |
| Employment Rate | 65.18% | 66.20% | 60.30% |
| Median Household Income | $106,413 | $69,597 | $74,755 |
| Health Insurance Coverage | 92.3% | 93.3% | 92% |
| Total Housing Units | 231,469 | 803,157 | 129,870,928 |
Douglas County is the most populous county in Nebraska, USA where Omaha is the only city having 489,201 population and covers 48 ZIP codes.
Douglas County is a largest populous county in the United States and a Nebraska, is associated with 2 area (NPA) codes in the United States for dialing/telecommunication purposes.
Douglas county is a place for 9 unique and 43 standard ZIP code locations for mail and parcel delivery purposes.
43 STANDARD ZIP Codes in Douglas County
There are 43 STANDARD ZIP codes are being used in Douglas County, NE to handle home and business mail delivery. Unlike the 9 Unique ZIP codes in Douglas County, the Standard ZIP codes handle the mail delivery for the nearby Unique ZIP code locations too.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 51510 | AMES AVENUE 3030 MEREDITH AVE | Post-Box Only using 68111 Facility | 3780 |
| 68007 | BENNINGTON 124 S STARK ST | Standard | 16648 |
| 68010 | BOYS TOWN 139 S 144TH ST | Post-Box Only using 68154 Facility | 720 |
| 68022 | ELKHORN 20284 WIRT ST | Standard | 32570 |
| 68064 | VALLEY 108 E 2ND ST | Standard | 3842 |
| 68068 | NORTHWEST 6012 N 102ND ST | Post-Box Only using 68134 Facility | 206 |
| 68069 | WATERLOO 206 WASHINGTON ST | Standard | 3237 |
| 68101 | POSTAL EMPORIUM 1617 FARNAM ST | Post-Box Only using 68102 Facility | - |
| 68102 | LEAVENWORTH 815 S 21ST ST | Post-Box Only using 68108 Facility | 8971 |
| 68103 | MAIN OFFICE RETAIL 1124 PACIFIC ST RM 107 | Post-Box Only using 68108 Facility | - |
| 68104 | BENSON 6223 MAPLE ST | Standard | 37834 |
| 68105 | ELMWOOD PARK 1718 S 51ST ST | Post-Box Only using 68106 Facility | 22698 |
| 68106 | ELMWOOD PARK 1718 S 51ST ST | Standard | 21401 |
| 68107 | SOUTH OMAHA 4730 S 24TH ST | Standard | 29779 |
| 68108 | LEAVENWORTH 815 S 21ST ST | Standard | 14869 |
| 68109 | MAIN OFFICE RETAIL 1124 PACIFIC ST RM 107 | Post-Box Only using 68108 Facility | - |
| 68110 | AMES AVENUE 3030 MEREDITH AVE | Post-Box Only using 68111 Facility | 9681 |
| 68111 | AMES AVENUE 3030 MEREDITH AVE | Standard | 24028 |
| 68112 | AMES AVENUE 3030 MEREDITH AVE | Post-Box Only using 68111 Facility | 11863 |
| 68114 | WEST OMAHA 8451 W CENTER RD | Post-Box Only using 68124 Facility | 17786 |
| 68116 | BOYSTOWN 139 S 144TH ST | Post-Box Only using 68154 Facility | 33936 |
| 68117 | RALSTON 7300 MAIN ST | Post-Box Only using 68127 Facility | 8678 |
| 68118 | BOYSTOWN 139 S 144TH ST | Post-Box Only using 68154 Facility | 9163 |
| 68119 | AIR MAIL FACILITY NPU 6005 LOCKHEED CT | Post-Box Only using 68110 Facility | - |
| 68122 | NORTHWEST 6012 N 102ND ST | Post-Box Only using 68134 Facility | 12876 |
| 68124 | WEST OMAHA 8451 W CENTER RD | Standard | 15187 |
| 68127 | RALSTON 7300 MAIN ST | Standard | 20820 |
| 68130 | BOYS TOWN 139 S 144TH ST | Post-Box Only using 68154 Facility | 21444 |
| 68131 | SADDLE CREEK 608 N SADDLE CREEK RD | Post-Box Only using 68132 Facility | 12891 |
| 68132 | SADDLE CREEK 608 N SADDLE CREEK RD | Standard | 15136 |
| 68134 | NORTHWEST 6012 N 102ND ST | Standard | 29580 |
| 68135 | STONEYRIDGE 5720 S 142ND ST | Post-Box Only using 68137 Facility | 30216 |
| 68136 | STONEYRIDGE 5720 S 142ND ST | Post-Box Only using 68137 Facility | 20302 |
| 68137 | STONEYRIDGE 5720 S 142ND ST | Standard | 24580 |
| 68138 | STONEYRIDGE 5720 S 142ND ST | Post-Box Only using 68137 Facility | 11414 |
| 68139 | POSTAL IMPRESSIONS RETAIL 5346 S 136TH ST | Post-Box Only using 68137 Facility | - |
| 68142 | NORTHWEST 6012 N 102ND ST | Post-Box Only using 68134 Facility | 5090 |
| 68144 | MILLARD HIGHLANDS 4433 S 133RD ST | Post-Box Only using 68137 Facility | 25565 |
| 68145 | MILLARD HIGHLANDS 4433 S 133RD ST | Post-Box Only using 68137 Facility | - |
| 68152 | AMES AVENUE 3030 MEREDITH AVE | Post-Box Only using 68111 Facility | 6599 |
| 68154 | BOYS TOWN 139 S 144TH ST | Standard | 23345 |
| 68157 | RALSTON 7300 MAIN ST | Post-Box Only using 68127 Facility | 5457 |
| 68164 | NORTHWEST 6012 N 102ND ST | Post-Box Only using 68134 Facility | 29359 |
9 UNIQUE ZIP Codes in Douglas County
Douglas County's UNIQUE ZIP codes in Nebraska are the exclusive ZIP codes assigned to governmental agencies, universities and large businesses in the county, handling large volume of mail delivery. Despite the nearby STANDARD ZIP codes include these entity regions in Nebraska, these 9 Unique ZIP codes in Douglas County, NE ensures the faster delivery to such locations. These 9 ZIP code are not recommended to use if your mail is not intended to recipients or entities in these 9 Unique ZIP code locations in Douglas County, NE.
| Entity ZIP Code | Post Office Location | Physical ZIP Code |
|---|---|---|
| 68172 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68175 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68178 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68179 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68180 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68182 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68183 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68197 | OMAHA 1124 PACIFIC ST RM 222 | 68108 |
| 68198 | ELMWOOD PARK 1718 S 51ST ST | 68106 |
