Douglas County is one of a 87 primary legal divisions of Minnesota in the United States, accommodates 39,081 total local residents (according to 2022 ACS 5-year data), 10 standard zip codes . This demographic dynamics of Douglas County, MN shows how its entire population of 39,081 residents connected to various socio-economic factors like education, employment, total households, household income, per capita income, etc.
San Diego County, CA Demographics SummaryParameter | Value |
---|---|
County Name | Douglas County |
Douglas County FIPS Code | 27041 |
State | Minnesota |
Population | 39,081 residents |
Male Population | 19,714 males |
Female Population | 19,367 females |
Male to Female Ratio | 1018 female per 1,000 male |
Land Area | 637 square miles |
Population per square mile | 61 residents |
White Population | 37,411 |
Hispanic or Latino Population | 767 |
Black Population | 149 |
Asian Population | 196 |
Total US Natives or Citizens | 39,081 |
Total Non US Citizens | 183 |
Education | 28.40 |
Employment | 62.30 |
Avg. household income | $95,293 |
Percapita Income | $41,889 |
Total Housing units | 39,081 |
Vacant Housing units | 4,629 |
Insurance | 38,561 |
Douglas County | Minnesota | United States | |
---|---|---|---|
Total population | 39,081 | 5,706,494 | 331,097,593 |
Population per square miles | 61 | 72 | 94 |
Employment Rate | 71.67% | 65.70% | 60.30% |
Median Household Income | $95,293 | $82,338 | $74,755 |
Health Insurance Coverage | 96.4% | 95.5% | 92% |
Total Housing Units | 17,252 | 2,322,190 | 129,870,928 |
Douglas county is a place for 10 standard ZIP code locations for mail and parcel delivery purposes.
10 STANDARD ZIP Codes in Douglas County
There are 10 STANDARD ZIP codes are being used in Douglas County, MN to handle home and business mail delivery.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
56308 | ALEXANDRIA 519 ELM ST | Standard | 26369 |
56315 | BRANDON 101 FRONT ST E | Standard | 1897 |
56319 | CARLOS 104 MAIN AVE | Standard | 1256 |
56326 | EVANSVILLE 113 STATE ST NW | Standard | 1820 |
56332 | GARFIELD 104 STATE ST S | Standard | 1639 |
56341 | HOLMES CITY 11142 COUNTY ROAD 94 | Standard | - |
56343 | KENSINGTON 17 CENTRAL AVE N | Standard | 845 |
56354 | MILTONA 127 MAIN ST | Standard | 1365 |
56355 | NELSON 261 N NELSON ST | Standard | 626 |
56360 | OSAKIS 60 W MAIN ST | Standard | 3748 |